Vrtáky s vnitřním chlazením 5xD, povlak AlTiN
D | l1 | l2 | Kód zboží | Cena/ks | Skladem | Počet ks | |
---|---|---|---|---|---|---|---|
1 | 55 | 10 | S10222.010 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,1 | 55 | 12 | S10222.011 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,2 | 55 | 12 | S10222.012 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,3 | 55 | 12 | S10222.013 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,4 | 55 | 12 | S10222.014 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,5 | 55 | 12 | S10222.015 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,6 | 55 | 16 | S10222.016 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,7 | 55 | 16 | S10222.017 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,8 | 55 | 16 | S10222.018 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
1,9 | 55 | 16 | S10222.019 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2 | 57 | 21 | S10222.020 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
2,1 | 57 | 21 | S10222.021 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,2 | 57 | 21 | S10222.022 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,3 | 57 | 21 | S10222.023 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,4 | 57 | 21 | S10222.024 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,5 | 57 | 21 | S10222.025 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
2,6 | 57 | 21 | S10222.026 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,7 | 57 | 21 | S10222.027 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,8 | 57 | 21 | S10222.028 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
2,9 | 57 | 21 | S10222.029 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
3 | 66 | 28 | S10222.030 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,1 | 66 | 28 | S10222.031 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
3,2 | 66 | 28 | S10222.032 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,3 | 66 | 28 | S10222.033 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,4 | 66 | 28 | S10222.034 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
3,5 | 66 | 28 | S10222.035 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,6 | 66 | 28 | S10222.036 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,7 | 66 | 28 | S10222.037 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
3,8 | 74 | 36 | S10222.038 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
3,9 | 74 | 36 | S10222.039 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4 | 74 | 36 | S10222.040 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
4,1 | 74 | 36 | S10222.041 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4,2 | 74 | 36 | S10222.042 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
4,3 | 74 | 36 | S10222.043 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4,4 | 74 | 36 | S10222.044 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4,5 | 74 | 36 | S10222.045 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
4,6 | 74 | 36 | S10222.046 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4,7 | 74 | 36 | S10222.047 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
4,8 | 82 | 44 | S10222.048 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
4,9 | 82 | 44 | S10222.049 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5 | 82 | 44 | S10222.050 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
5,1 | 82 | 44 | S10222.051 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5,2 | 82 | 44 | S10222.052 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
5,3 | 82 | 44 | S10222.053 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5,4 | 82 | 44 | S10222.054 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5,5 | 82 | 44 | S10222.055 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
5,6 | 82 | 44 | S10222.056 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
5,7 | 82 | 44 | S10222.057 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5,8 | 82 | 44 | S10222.058 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
5,9 | 82 | 44 | S10222.059 AlTiN | 1 278,- Kč 1 086,- Kč | Ne |
|
|
6 | 82 | 44 | S10222.060 AlTiN | 1 278,- Kč 1 086,- Kč | Ano |
|
|
6,1 | 91 | 53 | S10222.061 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,2 | 92 | 53 | S10222.062 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,3 | 91 | 53 | S10222.063 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,4 | 91 | 53 | S10222.064 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,5 | 91 | 53 | S10222.065 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
6,6 | 91 | 53 | S10222.066 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,7 | 91 | 53 | S10222.067 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
6,8 | 91 | 53 | S10222.068 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
6,9 | 91 | 53 | S10222.069 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7 | 91 | 53 | S10222.070 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
7,1 | 91 | 53 | S10222.071 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7,2 | 91 | 53 | S10222.072 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7,3 | 91 | 53 | S10222.073 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7,4 | 91 | 53 | S10222.074 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
7,5 | 91 | 53 | S10222.075 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
7,6 | 91 | 53 | S10222.076 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7,7 | 91 | 53 | S10222.077 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
7,8 | 91 | 53 | S10222.078 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
7,9 | 91 | 53 | S10222.079 AlTiN | 1 491,- Kč 1 267,- Kč | Ne |
|
|
8 | 91 | 53 | S10222.080 AlTiN | 1 491,- Kč 1 267,- Kč | Ano |
|
|
8,1 | 103 | 61 | S10222.081 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,2 | 103 | 61 | S10222.082 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,3 | 103 | 61 | S10222.083 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,4 | 103 | 61 | S10222.084 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,5 | 103 | 61 | S10222.085 AlTiN | 1 703,- Kč 1 448,- Kč | Ano |
|
|
8,6 | 103 | 61 | S10222.086 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,7 | 103 | 61 | S10222.087 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,8 | 103 | 61 | S10222.088 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
8,9 | 103 | 61 | S10222.089 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9 | 103 | 61 | S10222.090 AlTiN | 1 703,- Kč 1 448,- Kč | Ano |
|
|
9,1 | 103 | 61 | S10222.091 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,2 | 103 | 61 | S10222.092 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,3 | 103 | 61 | S10222.093 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,4 | 103 | 61 | S10222.094 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,5 | 103 | 61 | S10222.095 AlTiN | 1 703,- Kč 1 448,- Kč | Ano |
|
|
9,6 | 103 | 61 | S10222.096 AlTiN | 1 703,- Kč 1 448,- Kč | Ano |
|
|
9,7 | 103 | 61 | S10222.097 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,8 | 103 | 61 | S10222.098 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
9,9 | 103 | 61 | S10222.099 AlTiN | 1 703,- Kč 1 448,- Kč | Ne |
|
|
10 | 103 | 61 | S10222.100 AlTiN | 1 703,- Kč 1 448,- Kč | Ano |
|
|
10,1 | 118 | 71 | S10222.101 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,2 | 118 | 71 | S10222.102 AlTiN | 2 426,- Kč 2 062,- Kč | Ano |
|
|
10,3 | 118 | 71 | S10222.103 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,4 | 118 | 71 | S10222.104 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,5 | 118 | 71 | S10222.105 AlTiN | 2 426,- Kč 2 062,- Kč | Ano |
|
|
10,6 | 118 | 71 | S10222.106 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,7 | 118 | 71 | S10222.107 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,8 | 118 | 71 | S10222.108 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
10,9 | 118 | 71 | S10222.109 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11 | 118 | 71 | S10222.110 AlTiN | 2 426,- Kč 2 062,- Kč | Ano |
|
|
11,1 | 118 | 71 | S10222.111 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,2 | 118 | 71 | S10222.112 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,3 | 118 | 71 | S10222.113 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,4 | 118 | 71 | S10222.114 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,5 | 118 | 71 | S10222.115 AlTiN | 2 426,- Kč 2 062,- Kč | Ano |
|
|
11,6 | 118 | 71 | S10222.116 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,7 | 118 | 71 | S10222.117 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,8 | 118 | 71 | S10222.118 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
11,9 | 118 | 71 | S10222.119 AlTiN | 2 426,- Kč 2 062,- Kč | Ne |
|
|
12 | 118 | 71 | S10222.120 AlTiN | 2 426,- Kč 2 062,- Kč | Ano |
|
|
12,2 | 124 | 77 | S10222.122 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
12,3 | 124 | 77 | S10222.123 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
12,5 | 124 | 77 | S10222.125 AlTiN | 3 087,- Kč 2 624,- Kč | Ano |
|
|
12,8 | 124 | 77 | S10222.128 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
13 | 124 | 77 | S10222.130 AlTiN | 3 087,- Kč 2 624,- Kč | Ano |
|
|
13,2 | 124 | 77 | S10222.132 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
13,5 | 124 | 77 | S10222.135 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
13,7 | 124 | 77 | S10222.137 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
13,8 | 124 | 77 | S10222.138 AlTiN | 3 087,- Kč 2 624,- Kč | Ne |
|
|
14 | 124 | 77 | S10222.140 AlTiN | 3 087,- Kč 2 624,- Kč | Ano |
|
|
14,2 | 133 | 83 | S10222.142 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
14,5 | 133 | 83 | S10222.145 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
14,8 | 133 | 83 | S10222.148 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
15 | 133 | 83 | S10222.150 AlTiN | 3 812,- Kč 3 240,- Kč | Ano |
|
|
15,1 | 133 | 83 | S10222.151 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
15,2 | 133 | 83 | S10222.152 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
15,5 | 133 | 83 | S10222.155 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
15,8 | 133 | 83 | S10222.158 AlTiN | 3 812,- Kč 3 240,- Kč | Ne |
|
|
16 | 133 | 83 | S10222.160 AlTiN | 3 812,- Kč 3 240,- Kč | Ano |
|
|
16,5 | 143 | 93 | S10222.165 AlTiN | 5 963,- Kč 5 069,- Kč | Ne |
|
|
16,8 | 143 | 93 | S10222.168 AlTiN | 5 963,- Kč 5 069,- Kč | Ne |
|
|
17 | 143 | 93 | S10222.170 AlTiN | 5 963,- Kč 5 069,- Kč | Ne |
|
|
17,5 | 143 | 93 | S10222.175 AlTiN | 5 963,- Kč 5 069,- Kč | Ne |
|
|
17,8 | 143 | 93 | S10222.178 AlTiN | 5 963,- Kč 5 069,- Kč | Ne |
|
|
18 | 143 | 93 | S10222.180 AlTiN | 5 963,- Kč 5 069,- Kč | Ano |
|
|
18,5 | 153 | 101 | S10222.185 AlTiN | 6 368,- Kč 5 413,- Kč | Ne |
|
|
19 | 153 | 101 | S10222.190 AlTiN | 6 368,- Kč 5 413,- Kč | Ne |
|
|
19,5 | 153 | 101 | S10222.195 AlTiN | 6 368,- Kč 5 413,- Kč | Ne |
|
|
20 | 153 | 101 | S10222.200 AlTiN | 6 368,- Kč 5 413,- Kč | Ne |
|
Řezné podmínky
Materiál |
Pevnost |
---|---|
P.1 | Automatové a konstrukční oceli | ≤ 600 N/mm² |
P.2 | Konstrukční a lité oceli | ≤ 850 N/mm² |
P.4 | Zušlechtěné oceli | ≤ 900 N/mm² |
M.1 | Nerezové oceli | ≤ 750 N/mm² |
M.3 | Nerezové oceli | > 850 N/mm² |
K.1 | Litina (≤ 240 HB) | ≤ 820 N/mm² |
Vlastnosti produktu
Upínací prvek - hladká stopka
více +Hladká válcová stopka dle DIN 6535 HA.
Úhel špičky 140°
Chlazení vnitřní
Povlak AlTiN
více +S podobnými vlastnostmi a dokonce vyšší tvrdostí než TiAlN. Značná tepelná stabilita. Vhodné pro nejnáročnější aplikace. Vykazuje výborné výsledky v kombinací s ocelí HSSE-PM (ASP 2030). Frézy vyráběné z této ocely standardně povlakovány vrstvou AlTiN.