Závitové kruhové čelisti, jemný závit
D
6 g | P | S | d | d1 | h | Kód zboží | Cena/ks | Skladem | Počet ks | |
---|---|---|---|---|---|---|---|---|---|---|
M2,3 | 0,4 | 3 | 16 | 2,26 | 5 | CD72090.023040 | 317,- Kč | Ne |
|
|
M2,3 | 0,45 | 3 | 16 | 2,28 | 5 | CD72090.023045 | 317,- Kč | Ne |
|
|
M2,5 | 0,35 | 3 | 16 | 2,44 | 5 | CD72090.025035 | 382,- Kč | Ne |
|
|
M2,6 | 0,45 | 3 | 16 | 2,56 | 5 | CD72090.026045 | 304,- Kč | Ne |
|
|
M3 | 0,35 | 3 | 20 | 2,94 | 5 | CD72090.030035 | 344,- Kč | Ne |
|
|
M3,5 | 0,35 | 3 | 20 | 3,44 | 5 | CD72090.035035 | 344,- Kč | Ano |
|
|
M4 | 0,5 | 3 | 20 | 3,93 | 5 | CD72090.040050 | 330,- Kč | Ano |
|
|
M4,5 | 0,5 | 3 | 20 | 4,43 | 5 | CD72090.045050 | 330,- Kč | Ne |
|
|
M5 | 0,5 | 4 | 20 | 4,93 | 5 | CD72090.050050 | 330,- Kč | Ano |
|
|
M5,5 | 0,5 | 4 | 20 | 5,43 | 5 | CD72090.055050 | 330,- Kč | Ne |
|
|
M6 | 0,5 | 4 | 20 | 5,93 | 7 | CD72090.060050 | 330,- Kč | Ano |
|
|
M6 | 0,75 | 4 | 20 | 5,91 | 7 | CD72090.060075 | 330,- Kč | Ano |
|
|
M7 | 0,75 | 4 | 25 | 6,9 | 9 | CD72090.070075 | 378,- Kč | Ne |
|
|
M8 | 0,5 | 4 | 25 | 7,93 | 9 | CD72090.080050 | 339,- Kč | Ne |
|
|
M8 | 0,75 | 4 | 25 | 7,9 | 9 | CD72090.080075 | 339,- Kč | Ano |
|
|
M8 | 1 | 4 | 25 | 7,88 | 9 | CD72090.080100 | 339,- Kč | Ano |
|
|
M9 | 0,75 | 4 | 25 | 8,9 | 9 | CD72090.090075 | 394,- Kč | Ne |
|
|
M9 | 1 | 4 | 25 | 8,88 | 9 | CD72090.090100 | 394,- Kč | Ne |
|
|
M10 | 0,75 | 4 | 30 | 9,9 | 11 | CD72090.100075 | 394,- Kč | Ne |
|
|
M10 | 1 | 4 | 30 | 9,88 | 11 | CD72090.100100 | 394,- Kč | Ano |
|
|
M10 | 1,25 | 4 | 30 | 9,86 | 11 | CD72090.100125 | 394,- Kč | Ne |
|
|
M11 | 0,75 | 5 | 30 | 10,91 | 11 | CD72090.110075 | 563,- Kč | Ne |
|
|
M11 | 1 | 5 | 30 | 10,88 | 11 | CD72090.110100 | 563,- Kč | Ne |
|
|
M12 | 1 | 4 | 38 | 11,88 | 10 | CD72090.120100 | 563,- Kč | Ne |
|
|
M12 | 1,25 | 4 | 38 | 11,86 | 10 | CD72090.120125 | 563,- Kč | Ano |
|
|
M12 | 1,5 | 4 | 38 | 11,85 | 10 | CD72090.120150 | 563,- Kč | Ano |
|
|
M14 | 1 | 5 | 38 | 13,85 | 10 | CD72090.140100 | 604,- Kč | Ano |
|
|
M14 | 1,25 | 5 | 38 | 13,88 | 10 | CD72090.140125 | 604,- Kč | Ano |
|
|
M14 | 1,5 | 5 | 38 | 13,86 | 10 | CD72090.140150 | 604,- Kč | Ano |
|
|
M15 | 1 | 5 | 38 | 14,88 | 10 | CD72090.150100 | 604,- Kč | Ne |
|
|
M15 | 1,5 | 5 | 38 | 14,85 | 10 | CD72090.150150 | 604,- Kč | Ne |
|
|
M16 | 1 | 5 | 45 | 18,88 | 14 | CD72090.160100 | 850,- Kč | Ano |
|
|
M16 | 1,5 | 5 | 45 | 15,85 | 14 | CD72090.160150 | 850,- Kč | Ano |
|
|
M17 | 1 | 5 | 45 | 16,38 | 14 | CD72090.170100 | 850,- Kč | Ne |
|
|
M17 | 1,5 | 5 | 45 | 16,85 | 14 | CD72090.170150 | 850,- Kč | Ne |
|
|
M18 | 1 | 5 | 45 | 17,88 | 14 | CD72090.180100 | 865,- Kč | Ne |
|
|
M18 | 1,5 | 5 | 45 | 17,85 | 14 | CD72090.180150 | 865,- Kč | Ne |
|
|
M18 | 2 | 5 | 45 | 17,82 | 14 | CD72090.180200 | 865,- Kč | Ne |
|
|
M20 | 1 | 6 | 45 | 19,88 | 14 | CD72090.200100 | 899,- Kč | Ne |
|
|
M20 | 1,5 | 6 | 45 | 19,85 | 14 | CD72090.200150 | 899,- Kč | Ano |
|
|
M20 | 2 | 6 | 45 | 19,82 | 14 | CD72090.200200 | 899,- Kč | Ano |
|
|
M22 | 1 | 5 | 55 | 21,88 | 16 | CD72090.220100 | 1 248,- Kč | Ne |
|
|
M22 | 1,5 | 5 | 55 | 21,85 | 16 | CD72090.220150 | 1 248,- Kč | Ano |
|
|
M22 | 2 | 5 | 55 | 21,82 | 16 | CD72090.220200 | 1 248,- Kč | Ne |
|
|
M24 | 1 | 6 | 55 | 23,88 | 16 | CD72090.240100 | 1 406,- Kč | Ne |
|
|
M24 | 1,5 | 6 | 55 | 23,85 | 16 | CD72090.240150 | 1 406,- Kč | Ne |
|
|
M24 | 2 | 6 | 55 | 23,82 | 16 | CD72090.240200 | 1 406,- Kč | Ano |
|
|
M25 | 1,5 | 6 | 55 | 24,85 | 16 | CD72090.250150 | 1 406,- Kč | Ne |
|
|
M26 | 1,5 | 6 | 55 | 25,85 | 16 | CD72090.260150 | 1 406,- Kč | Ne |
|
|
M27 | 1 | 6 | 65 | 26,88 | 18 | CD72090.270100 | 1 767,- Kč | Ne |
|
|
M27 | 1,5 | 6 | 65 | 26,85 | 18 | CD72090.270150 | 1 767,- Kč | Ne |
|
|
M27 | 2 | 6 | 65 | 26,82 | 18 | CD72090.270200 | 1 767,- Kč | Ne |
|
|
M28 | 1,5 | 6 | 65 | 27,85 | 18 | CD72090.280150 | 1 767,- Kč | Ne |
|
|
M28 | 2 | 6 | 65 | 27,82 | 18 | CD72090.280200 | 1 767,- Kč | Ne |
|
|
M30 | 1 | 6 | 65 | 29,88 | 18 | CD72090.300100 | 1 879,- Kč | Ne |
|
|
M30 | 1,5 | 6 | 65 | 29,85 | 18 | CD72090.300150 | 1 879,- Kč | Ne |
|
|
M30 | 2 | 6 | 65 | 29,82 | 18 | CD72090.300200 | 1 879,- Kč | Ne |
|
Řezné podmínky
Materiál |
Pevnost |
---|---|
P.1 | Automatové a konstrukční oceli | ≤ 600 N/mm² |
P.2 | Konstrukční a lité oceli | ≤ 850 N/mm² |
K.1 | Litina (≤ 240 HB) | ≤ 820 N/mm² |
K.2 | Litina (> 240 HB) | > 800 N/mm² |
N.2 | Slitiny hliníku | ≤ 600 N/mm² |
N.3 | Slitiny hliníku | ≤ 600 N/mm² |
N.4 | Měď, slitiny mědi, mosaz a bronz | ≤ 800 N/mm² |
Vlastnosti produktu
Řezný kužel - 1,5xP
Stoupání závitu
Jemný metrický ISO závit
Úhel závitu
Norma závitu
Materiál HSS
více +Rychlořezná ocel středního výkonu, vhodná z hlediska houževnatosti na frézy menších průměrů a frézování materiálů do pevnosti 900 MPa.