Countersinks 90°
D | d | l1 | Item code | On stock |
---|---|---|---|---|
4,3 | 4 | 40 | CS25205.043 | Yes |
5 | 4 | 40 | CS25205.050 | Yes |
5,3 | 4 | 40 | CS25205.053 | Yes |
5,8 | 5 | 45 | CS25205.058 | Yes |
6 | 5 | 45 | CS25205.060 | Yes |
6,3 | 5 | 45 | CS25205.063 | Yes |
7 | 6 | 50 | CS25205.070 | Yes |
7,3 | 6 | 50 | CS25205.073 | Yes |
8 | 6 | 50 | CS25205.080 | Yes |
8,3 | 6 | 50 | CS25205.083 | Yes |
9,4 | 6 | 50 | CS25205.094 | Yes |
10 | 6 | 50 | CS25205.100 | Yes |
10,4 | 6 | 50 | CS25205.104 | No |
11,5 | 8 | 56 | CS25205.115 | Yes |
12,4 | 8 | 56 | CS25205.124 | Yes |
13,4 | 8 | 56 | CS25205.134 | Yes |
15 | 10 | 50 | CS25205.150 | Yes |
16,5 | 10 | 60 | CS25205.165 | Yes |
19 | 10 | 63 | CS25205.190 | Yes |
20,5 | 10 | 63 | CS25205.205 | Yes |
23 | 10 | 67 | CS25205.230 | Yes |
25 | 10 | 68 | CS25205.250 | Yes |
26 | 10 | 68 | CS25205.260 | Yes |
28 | 12 | 71 | CS25205.280 | Yes |
30 | 12 | 71 | CS25205.300 | Yes |
31 | 12 | 71 | CS25205.310 | Yes |
Cutting conditions
Material |
Strength |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² |
M.3 | Corrosion- and acid-proof steels | > 850 N/mm² |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
Product attributes
Point angle 90°
Material HSS Co5
more +Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.