Woodruff keyseat cutters, plain shank
D
h 11 |
S
e 8 |
d
h 8 | l1 | Z | Dj | Item code | On stock |
---|---|---|---|---|---|---|---|
7,5 | 1,5 | 6 | 48 | 8 | 7 | 320100.070015 | Yes |
7,5 | 2 | 6 | 48 | 8 | 7 | 320100.070020 | Yes |
10,8 | 1 | 8 | 45 | 8 | 10 | 320100.100010 | Yes |
10,8 | 1,6 | 8 | 45 | 8 | 10 | 320100.100016 | Yes |
10,8 | 2,5 | 8 | 45 | 8 | 10 | 320100.100025 | Yes |
10,8 | 3 | 8 | 45 | 8 | 10 | 320100.100030 | Yes |
14 | 3 | 8 | 45 | 8 | 13 | 320100.130030 | Yes |
14 | 4 | 10 | 45 | 8 | 13 | 320100.130040 | Yes |
17,2 | 1,6 | 10 | 50 | 8 | 16 | 320100.160016 | Yes |
17,2 | 2 | 10 | 50 | 8 | 16 | 320100.160020 | No |
17,2 | 3 | 10 | 50 | 8 | 16 | 320100.160030 | Yes |
17,2 | 4 | 10 | 50 | 8 | 16 | 320100.160040 | Yes |
17,2 | 5 | 12 | 50 | 8 | 16 | 320100.160050 | Yes |
20,5 | 4 | 10 | 60 | 8 | 19 | 320100.190040 | Yes |
20,5 | 5 | 12 | 50 | 8 | 19 | 320100.190050 | Yes |
23,7 | 5 | 12 | 60 | 8 | 22 | 320100.220050 | Yes |
23,7 | 6 | 12 | 60 | 8 | 22 | 320100.220060 | Yes |
27 | 2 | 12 | 60 | 10 | 25 | 320100.250020 | Yes |
27 | 3 | 12 | 60 | 10 | 25 | 320100.250030 | Yes |
27 | 6 | 12 | 60 | 10 | 25 | 320100.250060 | Yes |
30,2 | 6 | 12 | 60 | 10 | 28 | 320100.280060 | Yes |
30,2 | 8 | 16 | 70 | 10 | 28 | 320100.280080 | No |
34,5 | 6 | 16 | 70 | 10 | 32 | 320100.320060 | Yes |
34,5 | 8 | 16 | 70 | 10 | 32 | 320100.320080 | Yes |
41 | 8 | 16 | 70 | 10 | 38 | 320100.380080 | Yes |
48,6 | 8 | 16 | 70 | 10 | 45 | 320100.450080 | Yes |
48,6 | 10 | 16 | 70 | 10 | 45 | 320100.450100 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 7,5 |
Ø 10,8 |
Ø 14 |
Ø 17,2 |
Ø 20,5 |
Ø 23,7 |
Ø 27 |
Ø 30,2 |
Ø 34,5 |
Ø 41 |
Ø 48,6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steel, general construction steels | ≤ 600 N/mm² | 1xS | t1 (DIN 6888) | 33 | 0.008 | 0.011 | 0.016 | 0.028 | 0.038 | 0.046 | 0.049 | 0.054 | 0.063 | 0.069 | 0.072 |
P.2 | General construction steels, steel casting | ≤ 850 N/mm² | 1xS | t1 (DIN 6888) | 28 | 0.008 | 0.011 | 0.016 | 0.028 | 0.038 | 0.046 | 0.049 | 0.054 | 0.063 | 0.069 | 0.072 |
P.3 | Tools steels low alloyed | ≤ 1100 N/mm² | 1xS | t1 (DIN 6888) | 22 | 0.008 | 0.011 | 0.016 | 0.028 | 0.038 | 0.046 | 0.049 | 0.054 | 0.063 | 0.069 | 0.072 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 1xS | t1 (DIN 6888) | 45 | 0.01 | 0.014 | 0.021 | 0.036 | 0.049 | 0.06 | 0.064 | 0.07 | 0.082 | 0.09 | 0.094 |
S.2 | Titanium, titanium alloys | ≤ 1250 N/mm² | 1xS | t1 (DIN 6888) | 11 | 0.006 | 0.008 | 0.011 | 0.02 | 0.027 | 0.032 | 0.034 | 0.038 | 0.044 | 0.048 | 0.05 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Plain straight shank according to DIN 1835 A.
Tool geometry
more +Helix angle = 10°.
Rake angle = 10°.
Feed direction possibility
Norm ČSN 222185.
Cutting edges on the perimeter of the side and face cutter.
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.