Parallel shank twist drills, stub series
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
0,7 | 23 | 4,5 | VN30010.0070 | No |
0,8 | 24 | 5 | VN30010.0080 | No |
1 | 26 | 6 | VN30010.0100 | Yes |
1,1 | 28 | 7 | VN30010.0110 | No |
1,2 | 30 | 8 | VN30010.0120 | Yes |
1,25 | 30 | 8 | VN30010.0125 | Yes |
1,3 | 30 | 8 | VN30010.0130 | Yes |
1,5 | 32 | 9 | VN30010.0150 | Yes |
1,6 | 34 | 10 | VN30010.0160 | Yes |
1,7 | 34 | 10 | VN30010.0170 | No |
1,8 | 36 | 11 | VN30010.0180 | Yes |
1,9 | 36 | 11 | VN30010.0190 | No |
2 | 38 | 12 | VN30010.0200 | Yes |
2,1 | 38 | 12 | VN30010.0210 | Yes |
2,2 | 40 | 13 | VN30010.0220 | No |
2,3 | 40 | 13 | VN30010.0230 | No |
2,4 | 43 | 14 | VN30010.0240 | Yes |
2,5 | 43 | 14 | VN30010.0250 | Yes |
2,8 | 46 | 16 | VN30010.0280 | Yes |
2,9 | 46 | 16 | VN30010.0290 | Yes |
3 | 46 | 16 | VN30010.0300 | Yes |
3,1 | 49 | 18 | VN30010.0310 | Yes |
3,2 | 49 | 18 | VN30010.0320 | Yes |
3,3 | 49 | 18 | VN30010.0330 | Yes |
3,4 | 52 | 20 | VN30010.0340 | Yes |
3,5 | 52 | 20 | VN30010.0350 | Yes |
4 | 55 | 22 | VN30010.0400 | Yes |
4,1 | 55 | 22 | VN30010.0410 | Yes |
4,2 | 55 | 22 | VN30010.0420 | Yes |
4,25 | 55 | 22 | VN30010.0425 | No |
4,3 | 58 | 24 | VN30010.0430 | Yes |
4,4 | 58 | 24 | VN30010.0440 | Yes |
4,5 | 58 | 24 | VN30010.0450 | Yes |
5 | 62 | 26 | VN30010.0500 | Yes |
5,1 | 62 | 26 | VN30010.0510 | Yes |
5,2 | 62 | 26 | VN30010.0520 | Yes |
5,5 | 66 | 28 | VN30010.0550 | Yes |
5,8 | 66 | 28 | VN30010.0580 | Yes |
5,9 | 66 | 28 | VN30010.0590 | Yes |
6 | 66 | 28 | VN30010.0600 | Yes |
6,2 | 70 | 31 | VN30010.0620 | Yes |
6,4 | 70 | 31 | VN30010.0640 | Yes |
6,5 | 70 | 31 | VN30010.0650 | Yes |
6,7 | 70 | 31 | VN30010.0670 | No |
6,8 | 74 | 34 | VN30010.0680 | Yes |
7 | 74 | 34 | VN30010.0700 | Yes |
7,5 | 74 | 34 | VN30010.0750 | Yes |
8 | 79 | 37 | VN30010.0800 | Yes |
8,5 | 79 | 37 | VN30010.0850 | Yes |
9 | 84 | 40 | VN30010.0900 | Yes |
10 | 89 | 43 | VN30010.1000 | Yes |
10,2 | 89 | 43 | VN30010.1020 | Yes |
11 | 95 | 47 | VN30010.1100 | Yes |
11,2 | 95 | 47 | VN30010.1120 | Yes |
12 | 102 | 51 | VN30010.1200 | Yes |
12,5 | 102 | 51 | VN30010.1250 | Yes |
13 | 102 | 51 | VN30010.1300 | Yes |
13,8 | 107 | 54 | VN30010.1380 | Yes |
14 | 107 | 54 | VN30010.1400 | Yes |
*) On demand
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 30 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 30 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 30 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 25 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 50 | 0,02 | 0,08 | 0,125 | 0,16 | 0,16 | 0,2 | 0,25 | 0,315 | 0,315 |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² | 50 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 30 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
Product attributes
Type N
more +Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Point shape - form A
more +Conical lip relief, split point, DIN 1412 form A
Drilling depth 3xD
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.