Parallel shank twist drills - jobber series, type Ti
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
1 | 34 | 12 | VN10085.0100 | Yes |
1,1 | 36 | 14 | VN10085.0110 | Yes |
1,2 | 38 | 16 | VN10085.0120 | Yes |
1,3 | 38 | 16 | VN10085.0130 | Yes |
1,4 | 40 | 18 | VN10085.0140 | Yes |
1,5 | 40 | 18 | VN10085.0150 | Yes |
1,6 | 43 | 20 | VN10085.0160 | Yes |
1,7 | 43 | 20 | VN10085.0170 | Yes |
1,8 | 46 | 22 | VN10085.0180 | Yes |
1,9 | 46 | 22 | VN10085.0190 | Yes |
2 | 49 | 24 | VN10085.0200 | Yes |
2,1 | 49 | 24 | VN10085.0210 | Yes |
2,2 | 53 | 27 | VN10085.0220 | Yes |
2,3 | 53 | 27 | VN10085.0230 | Yes |
2,4 | 57 | 30 | VN10085.0240 | Yes |
2,5 | 57 | 30 | VN10085.0250 | Yes |
2,6 | 57 | 30 | VN10085.0260 | Yes |
2,7 | 61 | 33 | VN10085.0270 | Yes |
2,8 | 61 | 33 | VN10085.0280 | Yes |
2,9 | 61 | 33 | VN10085.0290 | Yes |
3 | 61 | 33 | VN10085.0300 | Yes |
3,1 | 65 | 36 | VN10085.0310 | Yes |
3,2 | 65 | 36 | VN10085.0320 | Yes |
3,3 | 65 | 36 | VN10085.0330 | Yes |
3,4 | 70 | 39 | VN10085.0340 | Yes |
3,5 | 70 | 39 | VN10085.0350 | Yes |
3,6 | 70 | 39 | VN10085.0360 | Yes |
3,7 | 70 | 39 | VN10085.0370 | Yes |
3,8 | 75 | 43 | VN10085.0380 | Yes |
3,9 | 75 | 43 | VN10085.0390 | Yes |
4 | 75 | 43 | VN10085.0400 | Yes |
4,1 | 75 | 43 | VN10085.0410 | Yes |
4,2 | 75 | 43 | VN10085.0420 | Yes |
4,3 | 80 | 47 | VN10085.0430 | Yes |
4,4 | 80 | 47 | VN10085.0440 | Yes |
4,5 | 80 | 47 | VN10085.0450 | Yes |
4,6 | 80 | 47 | VN10085.0460 | Yes |
4,7 | 80 | 47 | VN10085.0470 | Yes |
4,8 | 86 | 52 | VN10085.0480 | Yes |
4,9 | 86 | 52 | VN10085.0490 | Yes |
5 | 86 | 52 | VN10085.0500 | Yes |
5,1 | 86 | 52 | VN10085.0510 | Yes |
5,2 | 86 | 52 | VN10085.0520 | Yes |
5,3 | 86 | 52 | VN10085.0530 | Yes |
5,4 | 93 | 57 | VN10085.0540 | Yes |
5,5 | 93 | 57 | VN10085.0550 | Yes |
5,6 | 93 | 57 | VN10085.0560 | Yes |
5,7 | 93 | 57 | VN10085.0570 | Yes |
5,8 | 93 | 57 | VN10085.0580 | Yes |
5,9 | 93 | 57 | VN10085.0590 | Yes |
6 | 93 | 57 | VN10085.0600 | Yes |
6,1 | 101 | 63 | VN10085.0610 | Yes |
6,2 | 101 | 63 | VN10085.0620 | Yes |
6,3 | 101 | 63 | VN10085.0630 | Yes |
6,4 | 101 | 63 | VN10085.0640 | Yes |
6,5 | 101 | 63 | VN10085.0650 | Yes |
6,6 | 101 | 63 | VN10085.0660 | Yes |
6,7 | 101 | 63 | VN10085.0670 | Yes |
6,8 | 109 | 69 | VN10085.0680 | Yes |
6,9 | 109 | 69 | VN10085.0690 | Yes |
7 | 109 | 69 | VN10085.0700 | Yes |
7,1 | 109 | 69 | VN10085.0710 | Yes |
7,2 | 109 | 69 | VN10085.0720 | Yes |
7,3 | 109 | 69 | VN10085.0730 | Yes |
7,4 | 109 | 69 | VN10085.0740 | Yes |
7,5 | 109 | 69 | VN10085.0750 | Yes |
7,6 | 117 | 75 | VN10085.0760 | Yes |
7,7 | 117 | 75 | VN10085.0770 | Yes |
7,8 | 117 | 75 | VN10085.0780 | Yes |
7,9 | 117 | 75 | VN10085.0790 | Yes |
8 | 117 | 75 | VN10085.0800 | Yes |
8,1 | 117 | 75 | VN10085.0810 | Yes |
8,2 | 117 | 75 | VN10085.0820 | Yes |
8,3 | 117 | 75 | VN10085.0830 | Yes |
8,4 | 117 | 75 | VN10085.0840 | Yes |
8,5 | 117 | 75 | VN10085.0850 | Yes |
8,6 | 125 | 81 | VN10085.0860 | Yes |
8,7 | 125 | 81 | VN10085.0870 | Yes |
8,8 | 125 | 81 | VN10085.0880 | Yes |
8,9 | 125 | 81 | VN10085.0890 | Yes |
9 | 125 | 81 | VN10085.0900 | Yes |
9,1 | 125 | 81 | VN10085.0910 | Yes |
9,2 | 125 | 81 | VN10085.0920 | Yes |
9,3 | 125 | 81 | VN10085.0930 | Yes |
9,4 | 125 | 81 | VN10085.0940 | Yes |
9,5 | 125 | 81 | VN10085.0950 | Yes |
9,6 | 133 | 87 | VN10085.0960 | Yes |
9,7 | 133 | 87 | VN10085.0970 | Yes |
9,8 | 133 | 87 | VN10085.0980 | Yes |
9,9 | 133 | 87 | VN10085.0990 | Yes |
10 | 133 | 87 | VN10085.1000 | Yes |
10,2 | 133 | 87 | VN10085.1020 | Yes |
10,5 | 133 | 87 | VN10085.1050 | Yes |
10,8 | 142 | 94 | VN10085.1080 | Yes |
11 | 142 | 94 | VN10085.1100 | Yes |
11,2 | 142 | 94 | VN10085.1120 | Yes |
11,5 | 142 | 94 | VN10085.1150 | Yes |
11,8 | 142 | 94 | VN10085.1180 | Yes |
12 | 151 | 101 | VN10085.1200 | Yes |
12,2 | 151 | 101 | VN10085.1220 | Yes |
12,5 | 151 | 101 | VN10085.1250 | Yes |
12,8 | 151 | 101 | VN10085.1280 | Yes |
13 | 151 | 101 | VN10085.1300 | Yes |
13,5 | 160 | 108 | VN10085.1350 | Yes |
13,8 | 160 | 108 | VN10085.1380 | No |
14 | 160 | 108 | VN10085.1400 | Yes |
14,5 | 169 | 114 | VN10085.1450 | Yes |
15 | 169 | 114 | VN10085.1500 | Yes |
15,5 | 178 | 120 | VN10085.1550 | Yes |
16 | 178 | 120 | VN10085.1600 | Yes |
16,5 | 184 | 125 | VN10085.1650 | Yes |
17 | 184 | 125 | VN10085.1700 | Yes |
17,5 | 191 | 130 | VN10085.1750 | Yes |
18 | 191 | 130 | VN10085.1800 | Yes |
19 | 198 | 135 | VN10085.1900 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.6 | Tool and treated steels | > 1100 N/mm² | 15 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² | 18 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 14 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,8 | 0,1 | 0,125 | 0,125 |
M.3 | Corrosion- and acid-proof steels | > 850 N/mm² | 16 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,8 | 0,1 | 0,125 | 0,125 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 35 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 30 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 35 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
Product attributes
Type Ti
more +Normal profile of flute, strenghtened core, point angle 130°.
Point shape - form A
more +Conical lip relief, split point, DIN 1412 form A
Drilling depth 5xD
Material HSS Co5
more +Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.