RS drill, for general purpose, type WN
D | d | l1 | l2 | Item code | On stock |
---|---|---|---|---|---|
1 | 1 | 34 | 12 | VN10920.0100 | Yes |
1,5 | 1,5 | 40 | 18 | VN10920.0150 | Yes |
2 | 2 | 49 | 24 | VN10920.0200 | Yes |
2,5 | 2,5 | 57 | 30 | VN10920.0250 | Yes |
3 | 3 | 61 | 33 | VN10920.0300 | Yes |
3,2 | 3,2 | 65 | 36 | VN10920.0320 | Yes |
3,3 | 3,3 | 65 | 36 | VN10920.0330 | Yes |
3,5 | 3,5 | 70 | 39 | VN10920.0350 | Yes |
4 | 4 | 75 | 43 | VN10920.0400 | Yes |
4,1 | 4,1 | 75 | 43 | VN10920.0410 | Yes |
4,2 | 4,2 | 75 | 43 | VN10920.0420 | Yes |
4,5 | 4,5 | 80 | 47 | VN10920.0450 | Yes |
4,9 | 4,9 | 86 | 52 | VN10920.0490 | Yes |
5 | 5 | 86 | 52 | VN10920.0500 | Yes |
5,1 | 5,1 | 86 | 52 | VN10920.0510 | Yes |
5,2 | 5,2 | 86 | 52 | VN10920.0520 | Yes |
5,5 | 5,5 | 93 | 57 | VN10920.0550 | Yes |
6 | 6 | 93 | 57 | VN10920.0600 | Yes |
6,5 | 6,5 | 101 | 63 | VN10920.0650 | Yes |
6,8 | 6,8 | 109 | 69 | VN10920.0680 | Yes |
7 | 7 | 109 | 69 | VN10920.0700 | Yes |
7,5 | 7,5 | 109 | 69 | VN10920.0750 | Yes |
8 | 8 | 117 | 75 | VN10920.0800 | Yes |
8,5 | 8,5 | 117 | 75 | VN10920.0850 | Yes |
9 | 9 | 125 | 81 | VN10920.0900 | Yes |
9,5 | 9,5 | 125 | 81 | VN10920.0950 | Yes |
10 | 10 | 133 | 87 | VN10920.1000 | Yes |
10,2 | 10,2 | 133 | 87 | VN10920.1020 | Yes |
10,5 | 10,5 | 133 | 87 | VN10920.1050 | Yes |
11 | 11 | 142 | 94 | VN10920.1100 | Yes |
11,5 | 11,5 | 142 | 94 | VN10920.1150 | Yes |
12 | 12 | 151 | 101 | VN10920.1200 | Yes |
12,5 | 12,5 | 151 | 101 | VN10920.1250 | No |
13 | 13 | 151 | 101 | VN10920.1300 | Yes |
13,5 | 12,7 | 107 | 101 | VN10920.1350 | Yes |
14 | 12,7 | 107 | 101 | VN10920.1400 | Yes |
14,5 | 12,7 | 111 | 101 | VN10920.1450 | Yes |
15 | 12,7 | 111 | 101 | VN10920.1500 | Yes |
15,5 | 12,7 | 115 | 101 | VN10920.1550 | Yes |
16 | 12,7 | 115 | 101 | VN10920.1600 | Yes |
16,5 | 12,7 | 119 | 101 | VN10920.1650 | Yes |
17 | 12,7 | 119 | 101 | VN10920.1700 | Yes |
17,5 | 12,7 | 123 | 101 | VN10920.1750 | Yes |
18 | 12,7 | 123 | 101 | VN10920.1800 | Yes |
18,5 | 12,7 | 127 | 101 | VN10920.1850 | Yes |
19 | 12,7 | 127 | 101 | VN10920.1900 | No |
19,5 | 12,7 | 131 | 101 | VN10920.1950 | Yes |
20 | 12,7 | 131 | 101 | VN10920.2000 | Yes |
Cutting conditions
Material |
Strength |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² |
P.4 | Heat treatable steels | ≤ 900 N/mm² |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² |
P.6 | Tool and treated steels | > 1100 N/mm² |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
N.5 | Plastics | ≤ 300 N/mm² |