S30112.100 TiAlN Solid carbide (SC) DIN 6537K
Clamping element
Type N
Point angle 140°
Drilling depth 3xD
Solid carbide
TiAlN coating.
D d l1 l2 Item code On stock
10 10 89 47 S30112.100 TiAlN Yes

Cutting conditions


Material

Strength

Vc
fz(mm/r)
Ø1

Ø2

Ø3,15

Ø4

Ø5

Ø6,3

Ø8

Ø10

Ø12,5

Ø16

Ø20
P.1 | Free-cutting steels, general construction steels ≤ 600 N/mm²

104

0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25 0,315 0,4
P.2 | General construction steels, steel castings ≤ 850 N/mm² 91 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
P.3 | Tool steels low alloyed ≤ 1100 N/mm² 104 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
P.4 | Heat treatable steels ≤ 900 N/mm² 78 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
P.5 | Tool steels high alloyed ≤ 1100 N/mm² 78 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
P.6 | Tool and treated steels > 1100 N/mm² 65 0,014 0,04 0,063 0,08 0,08 0,1 0,125 0,16 0,16 0,2 0,25
M.1 | Corrosion- and acid-proof steels ≤ 750 N/mm² 32 0,008 0,025 0,04 0,05 0,05 0,063 0,08 0,1 0,1 0,125 0,16
M.2 | Corrosion- and acid-proof steels 750 - 850 N/mm² 32 0,008 0,025 0,04 0,05 0,05 0,063 0,08 0,1 0,1 0,125 0,16
M.3 | Corrosion- and acid-proof steels > 850 N/mm² 20

0,006

0,02 0,032 0,04 0,04 0,05 0,063

0,08

0,08 0,1 0,125
K.1 | Cast iron ≤ 820 N/mm² (≤ 240 HB) 117 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
K.2 |Cast iron ≤ 820 N/mm² (> 240 HB) 104 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
N.1 | Aluminium, Aluminium cast alloys Si ≤ 400 N/mm² 260 0,023 0,1 0,16 0,2 0,2 0,25 0,315 0,4 0,4 0,5 0,63
N.2 | Aluminium cast alloys Si ≤ 600 N/mm2 260 0,023 0,1 0,16 0,2 0,2 0,25 0,315 0,4 0,4 0,5 0,63
N.3 | Aluminium cast alloys Si (Si ≤ 12%) ≤ 600 N/mm² 156 0,02 0,08 0,125 0,16 0,16 0,2 0,25 0,315 0,315 0,4 0,5
N.4 | Cooper-zinc alloys, cooper-tin alloys ≤ 850 N/mm² 104 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25 0,315 0,4
N.5 | Plastics ≤ 300 N/mm² 65 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2 0,25 0,315
S.1 | Chrome-nickel alloys ≤ 1500 N/mm² 20 0,008 0,025 0,04 0,05 0,05 0,063 0,08 0,1 0,1 0,125 0,16
S.2 | Titanium, Titanium alloys ≤ 1250 N/mm² 15 0,006 0,02 0,032 0,04 0,04 0,05 0,063 0,08 0,08 0,1 0,125
H.1 | Hardened materials ≤ 1920 N/mm² 26 0,014 0,04 0,063 0,08 0,08 0,1 0,125 0,16 0,16 0,2 0,25

Calculations of cutting conditions

Product attributes

Clamping element

Clamping element

more +
Plain straight shank according to DIN 6535 HA.
Point angle 140°

Point angle 140°

Solid carbide

Solid carbide

more +
Carbide materials are characterised by high compressive strength, high hardness and therefore high wear resistance, but also limited flexural strength and toughness.
Type N

Type N

more +
Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Drilling depth 3xD

Drilling depth 3xD

TiAlN coating.

TiAlN coating.

more +
Its advantage is in high hardness in higher temperaures, good oxidation resistance and low temperature conductivity. Universal usage with emphasis on high-speed miling without cooling. Siutable for milling of hard materials.