Machine countersinks, Pro series
D | d | l1 | Item code | On stock |
---|---|---|---|---|
4,3 | 4 | 40 | CS21005.090043 | Yes |
5,3 | 4 | 40 | CS21005.090053 | Yes |
6 | 5 | 45 | CS21005.090060 | Yes |
6,3 | 5 | 45 | CS21005.090063 | Yes |
8 | 6 | 50 | CS21005.090080 | Yes |
8,3 | 6 | 50 | CS21005.090083 | Yes |
9,4 | 6 | 50 | CS21005.090094 | Yes |
10 | 6 | 50 | CS21005.090100 | Yes |
10,4 | 6 | 50 | CS21005.090104 | Yes |
11,5 | 8 | 56 | CS21005.090115 | Yes |
12,4 | 8 | 56 | CS21005.090124 | Yes |
15 | 10 | 60 | CS21005.090150 | Yes |
16,5 | 10 | 60 | CS21005.090165 | Yes |
20,5 | 10 | 63 | CS21005.090205 | Yes |
23 | 10 | 67 | CS21005.090230 | Yes |
25 | 10 | 67 | CS21005.090250 | No |
28 | 12 | 71 | CS21005.090280 | Yes |
30 | 12 | 71 | CS21005.090300 | Yes |
31 | 12 | 71 | CS21005.090310 | Yes |
Cutting conditions
Material |
Strenght |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 600 N/mm² |
N.4 | Copper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
Product attributes
Point angle 90°
Material HSS Co5
more +Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.