Ball nose end mills long, semicircular teeth, Weldon shank
R |
D
k 12 |
d
h 6 | l1 | l2 |
λ
~ | Z | Item code | On stock |
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 63 | 19 | 15 | 4 | 531718.040 | Yes |
2,5 | 5 | 6 | 68 | 24 | 15 | 4 | 531718.050 | Yes |
3 | 6 | 6 | 68 | 24 | 25 | 4 | 531718.060 | Yes |
4 | 8 | 10 | 88 | 38 | 25 | 4 | 531718.080 | Yes |
5 | 10 | 10 | 95 | 45 | 35 | 4 | 531718.100 | Yes |
6 | 12 | 12 | 110 | 53 | 35 | 4 | 531718.120 | Yes |
8 | 16 | 16 | 123 | 63 | 35 | 4 | 531718.160 | Yes |
10 | 20 | 20 | 141 | 75 | 35 | 4 | 531718.200 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 16 |
Ø 18 |
Ø 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,5xD | 1xD | 45 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,5xD | 1xD | 39 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,5xD | 1xD | 30 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
P.6 | Tool and treated steels | > 1100 N/mm² | 0,5xD | 1xD | 20 | 0.0154 | 0.0203 | 0.0252 | 0.0308 | 0.0406 | 0.0455 | 0.0511 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 0,5xD | 1xD | 15 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,5xD | 1xD | 35 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,5xD | 1xD | 25 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 0,5xD | 1xD | 80-120 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 0,5xD | 1xD | 12 | 0.0154 | 0.0203 | 0.0252 | 0.0308 | 0.0406 | 0.0455 | 0.0511 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight shank with clamping flat (Weldon) according to DIN 1835 B.