Centre drills 60°, form R
D | d | l1 | l2 | Item code | On stock |
---|---|---|---|---|---|
3,15 | 1 | 31 | 3,0 - 3,3 | VS93010.010 | Yes |
4 | 1,6 | 35 | 4,2 - 4,7 | VS93010.016 | Yes |
5 | 2 | 40 | 5,0 - 5,4 | VS93010.020 | Yes |
6,3 | 2,5 | 45 | 6,3 - 6,8 | VS93010.025 | Yes |
8 | 3,15 | 50 | 8,0 - 8,5 | VS93010.0315 | Yes |
10 | 4 | 55 | 10,0 - 10,6 | VS93010.040 | Yes |
12,5 | 5 | 63 | 12,5 - 13,1 | VS93010.050 | Yes |
16 | 6,3 | 71 | 16,0 - 16,6 | VS93010.063 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 30 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 30 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm2 | 25 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² | 70 | 0,02 | 0,08 | 0,125 | 0,16 | 0,16 | 0,2 | 0,25 | 0,315 | 0,315 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 30 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
Product attributes
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.