Circular dies
D
6 g | P | S | d | d1 | h | Item code | On stock |
---|---|---|---|---|---|---|---|
M1 | 0,25 | 3 | 16 | 0,97 | 5 | CD71090.010 | No |
M1,1 | 0,25 | 3 | 16 | 1,07 | 5 | CD71090.011 | No |
M1,2 | 0,25 | 3 | 16 | 1,17 | 5 | CD71090.012 | No |
M1,4 | 0,3 | 3 | 16 | 1,36 | 5 | CD71090.014 | Yes |
M1,6 | 0,35 | 3 | 16 | 1,54 | 5 | CD71090.016 | No |
M1,7 | 0,35 | 3 | 16 | 1,67 | 5 | CD71090.017 | No |
M1,8 | 0,35 | 3 | 16 | 1,74 | 5 | CD71090.018 | Yes |
M2 | 0,4 | 3 | 16 | 1,93 | 5 | CD71090.020 | Yes |
M2,2 | 0,45 | 3 | 16 | 2,13 | 5 | CD71090.022 | Yes |
M2,5 | 0,45 | 3 | 16 | 2,43 | 5 | CD71090.025 | Yes |
M3 | 0,5 | 3 | 20 | 2,92 | 5 | CD71090.030 | Yes |
M3,5 | 0,6 | 3 | 20 | 3,41 | 5 | CD71090.035 | No |
M4 | 0,7 | 3 | 20 | 3,91 | 5 | CD71090.040 | Yes |
M4,5 | 0,75 | 3 | 20 | 4,41 | 5 | CD71090.045 | No |
M5 | 0,8 | 4 | 20 | 4,9 | 7 | CD71090.050 | Yes |
M6 | 1 | 4 | 20 | 5,88 | 7 | CD71090.060 | Yes |
M7 | 1 | 4 | 25 | 6,88 | 9 | CD71090.070 | Yes |
M8 | 1,25 | 4 | 25 | 7,87 | 9 | CD71090.080 | Yes |
M9 | 1,25 | 4 | 25 | 8,87 | 9 | CD71090.090 | No |
M10 | 1,5 | 4 | 30 | 9,85 | 11 | CD71090.100 | Yes |
M11 | 1,5 | 5 | 30 | 10,85 | 11 | CD71090.110 | Yes |
M12 | 1,75 | 4 | 38 | 11,83 | 14 | CD71090.120 | Yes |
M14 | 2 | 5 | 38 | 13,82 | 14 | CD71090.140 | Yes |
M16 | 2 | 5 | 45 | 15,82 | 18 | CD71090.160 | Yes |
M18 | 2,5 | 5 | 45 | 17,17 | 18 | CD71090.180 | Yes |
M20 | 2,5 | 6 | 45 | 19,79 | 18 | CD71090.200 | Yes |
M22 | 2,5 | 5 | 55 | 21,79 | 22 | CD71090.220 | Yes |
M24 | 3 | 6 | 55 | 23,76 | 22 | CD71090.240 | Yes |
M27 | 3 | 6 | 65 | 26,76 | 25 | CD71090.270 | Yes |
M30 | 3,5 | 7 | 65 | 29,73 | 25 | CD71090.300 | Yes |
Cutting conditions
Material |
Strength |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
Product attributes
Chamfer
Lead of screw thread
ISO Metric coarse thread
Angle of thread
Thread standard
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.