Circular dies, fine metric thread
D
6 g | P | S | d | d1 | h | Item code | On stock |
---|---|---|---|---|---|---|---|
M2,3 | 0,4 | 3 | 16 | 2,26 | 5 | CD72090.023040 | No |
M2,3 | 0,45 | 3 | 16 | 2,28 | 5 | CD72090.023045 | No |
M2,5 | 0,35 | 3 | 16 | 2,44 | 5 | CD72090.025035 | No |
M2,6 | 0,45 | 3 | 16 | 2,56 | 5 | CD72090.026045 | No |
M3 | 0,35 | 3 | 20 | 2,94 | 5 | CD72090.030035 | No |
M3,5 | 0,35 | 3 | 20 | 3,44 | 5 | CD72090.035035 | Yes |
M4 | 0,5 | 3 | 20 | 3,93 | 5 | CD72090.040050 | Yes |
M4,5 | 0,5 | 3 | 20 | 4,43 | 5 | CD72090.045050 | No |
M5 | 0,5 | 4 | 20 | 4,93 | 5 | CD72090.050050 | Yes |
M5,5 | 0,5 | 4 | 20 | 5,43 | 5 | CD72090.055050 | No |
M6 | 0,5 | 4 | 20 | 5,93 | 7 | CD72090.060050 | Yes |
M6 | 0,75 | 4 | 20 | 5,91 | 7 | CD72090.060075 | Yes |
M7 | 0,75 | 4 | 25 | 6,9 | 9 | CD72090.070075 | No |
M8 | 0,5 | 4 | 25 | 7,93 | 9 | CD72090.080050 | No |
M8 | 0,75 | 4 | 25 | 7,9 | 9 | CD72090.080075 | Yes |
M8 | 1 | 4 | 25 | 7,88 | 9 | CD72090.080100 | Yes |
M9 | 0,75 | 4 | 25 | 8,9 | 9 | CD72090.090075 | No |
M9 | 1 | 4 | 25 | 8,88 | 9 | CD72090.090100 | No |
M10 | 0,75 | 4 | 30 | 9,9 | 11 | CD72090.100075 | No |
M10 | 1 | 4 | 30 | 9,88 | 11 | CD72090.100100 | Yes |
M10 | 1,25 | 4 | 30 | 9,86 | 11 | CD72090.100125 | No |
M11 | 0,75 | 5 | 30 | 10,91 | 11 | CD72090.110075 | No |
M11 | 1 | 5 | 30 | 10,88 | 11 | CD72090.110100 | No |
M12 | 1 | 4 | 38 | 11,88 | 10 | CD72090.120100 | No |
M12 | 1,25 | 4 | 38 | 11,86 | 10 | CD72090.120125 | Yes |
M12 | 1,5 | 4 | 38 | 11,85 | 10 | CD72090.120150 | Yes |
M14 | 1 | 5 | 38 | 13,85 | 10 | CD72090.140100 | Yes |
M14 | 1,25 | 5 | 38 | 13,88 | 10 | CD72090.140125 | Yes |
M14 | 1,5 | 5 | 38 | 13,86 | 10 | CD72090.140150 | Yes |
M15 | 1 | 5 | 38 | 14,88 | 10 | CD72090.150100 | No |
M15 | 1,5 | 5 | 38 | 14,85 | 10 | CD72090.150150 | No |
M16 | 1 | 5 | 45 | 18,88 | 14 | CD72090.160100 | Yes |
M16 | 1,5 | 5 | 45 | 15,85 | 14 | CD72090.160150 | Yes |
M17 | 1 | 5 | 45 | 16,38 | 14 | CD72090.170100 | No |
M17 | 1,5 | 5 | 45 | 16,85 | 14 | CD72090.170150 | No |
M18 | 1 | 5 | 45 | 17,88 | 14 | CD72090.180100 | No |
M18 | 1,5 | 5 | 45 | 17,85 | 14 | CD72090.180150 | No |
M18 | 2 | 5 | 45 | 17,82 | 14 | CD72090.180200 | No |
M20 | 1 | 6 | 45 | 19,88 | 14 | CD72090.200100 | No |
M20 | 1,5 | 6 | 45 | 19,85 | 14 | CD72090.200150 | Yes |
M20 | 2 | 6 | 45 | 19,82 | 14 | CD72090.200200 | Yes |
M22 | 1 | 5 | 55 | 21,88 | 16 | CD72090.220100 | No |
M22 | 1,5 | 5 | 55 | 21,85 | 16 | CD72090.220150 | Yes |
M22 | 2 | 5 | 55 | 21,82 | 16 | CD72090.220200 | No |
M24 | 1 | 6 | 55 | 23,88 | 16 | CD72090.240100 | No |
M24 | 1,5 | 6 | 55 | 23,85 | 16 | CD72090.240150 | No |
M24 | 2 | 6 | 55 | 23,82 | 16 | CD72090.240200 | Yes |
M25 | 1,5 | 6 | 55 | 24,85 | 16 | CD72090.250150 | No |
M26 | 1,5 | 6 | 55 | 25,85 | 16 | CD72090.260150 | No |
M27 | 1 | 6 | 65 | 26,88 | 18 | CD72090.270100 | No |
M27 | 1,5 | 6 | 65 | 26,85 | 18 | CD72090.270150 | No |
M27 | 2 | 6 | 65 | 26,82 | 18 | CD72090.270200 | No |
M28 | 1,5 | 6 | 65 | 27,85 | 18 | CD72090.280150 | No |
M28 | 2 | 6 | 65 | 27,82 | 18 | CD72090.280200 | No |
M30 | 1 | 6 | 65 | 29,88 | 18 | CD72090.300100 | No |
M30 | 1,5 | 6 | 65 | 29,85 | 18 | CD72090.300150 | No |
M30 | 2 | 6 | 65 | 29,82 | 18 | CD72090.300200 | No |
Cutting conditions
Material |
Strenght |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² |
N.4 | Copper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
Product attributes
Chamfer
Lead of screw thread
Fine ISO metric thread
Angle of thread
Thread standard
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.