Half circle milling cutters convex
R
k 11 |
D
js 16 |
S
s 10 |
d
H 7 | Z | Item code | On stock |
---|---|---|---|---|---|---|
1 | 50 | 2 | 16 | 14 | 810070.010 | Yes |
1,25 | 50 | 2,5 | 16 | 14 | 810070.0125 | No |
1,5 | 50 | 3 | 16 | 14 | 810070.015 | Yes |
1,6 | 50 | 3,2 | 16 | 14 | 810070.016 | Yes |
2 | 50 | 4 | 16 | 14 | 810070.020 | Yes |
2,5 | 63 | 5 | 22 | 12 | 810070.025 | Yes |
3 | 63 | 6 | 22 | 12 | 810070.030 | Yes |
3,15 | 63 | 6,3 | 22 | 12 | 810070.0315 | Yes |
3,5 | 63 | 7 | 22 | 12 | 810070.035 | Yes |
4 | 63 | 8 | 22 | 12 | 810070.040 | Yes |
4,5 | 63 | 9 | 22 | 12 | 810070.045 | Yes |
5 | 63 | 10 | 22 | 12 | 810070.050 | Yes |
5,5 | 80 | 11 | 27 | 12 | 810070.055 | Yes |
6 | 80 | 12 | 27 | 12 | 810070.060 | No |
6,3 | 80 | 12,6 | 27 | 12 | 810070.063 | Yes |
6,5 | 80 | 13 | 27 | 12 | 810070.065 | Yes |
7 | 80 | 14 | 27 | 12 | 810070.070 | Yes |
7,5 | 80 | 15 | 27 | 12 | 810070.075 | Yes |
8 | 80 | 16 | 27 | 12 | 810070.080 | Yes |
8,5 | 100 | 17 | 32 | 12 | 810070.085 | Yes |
9 | 100 | 18 | 32 | 12 | 810070.090 | Yes |
9,5 | 100 | 19 | 32 | 12 | 810070.095 | Yes |
10 | 100 | 20 | 32 | 12 | 810070.100 | Yes |
11 | 100 | 22 | 32 | 12 | 810070.110 | Yes |
12 | 100 | 24 | 32 | 12 | 810070.120 | Yes |
12,5 | 100 | 25 | 32 | 12 | 810070.125 | Yes |
14 | 125 | 28 | 40 | 12 | 810070.140 | Yes |
15 | 125 | 32 | 32 | 12 | 810070.150 | Yes |
16 | 125 | 32 | 32 | 12 | 810070.160 | Yes |
18 | 125 | 36 | 40 | 12 | 810070.180 | Yes |
20 | 125 | 40 | 32 | 12 | 810070.200 | Yes |
25 | 160 | 50 | 40 | 12 | 810070.250 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 50 |
Ø 63 |
Ø 80 |
Ø 100 |
Ø 125 |
Ø 160 |
---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xR | 1xS | 30 | 0.08 | 0.1 | 0.12 | 0.14 | 0.142 | 0.145 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xR | 1xS | 20 | 0.08 | 0.1 | 0.12 | 0.14 | 0.142 | 0.145 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 1xR | 1xS | 25 | 0.08 | 0.1 | 0.12 | 0.14 | 0.142 | 0.145 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 1xR | 1xS | 17 | 0.08 | 0.1 | 0.12 | 0.14 | 0.142 | 0.145 |
Calculations of cutting conditions