Parallel shank twist drills, extra long series
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
2,7 | 190 | 130 | VN70010.0270 | Yes |
2,8 | 190 | 130 | VN70010.0280 | No |
2,9 | 190 | 130 | VN70010.0290 | No |
3 | 190 | 130 | VN70010.0300 | Yes |
3,2 | 200 | 135 | VN70010.0320 | No |
3,3 | 200 | 135 | VN70010.0330 | Yes |
3,5 | 210 | 145 | VN70010.0350 | Yes |
3,6 | 210 | 145 | VN70010.0360 | No |
3,8 | 220 | 150 | VN70010.0380 | No |
3,9 | 220 | 150 | VN70010.0390 | No |
4 | 220 | 150 | VN70010.0400 | Yes |
4,1 | 220 | 150 | VN70010.0410 | No |
4,2 | 220 | 150 | VN70010.0420 | Yes |
4,5 | 235 | 160 | VN70010.0450 | Yes |
4,6 | 235 | 160 | VN70010.0460 | No |
4,8 | 245 | 170 | VN70010.0480 | No |
5 | 245 | 170 | VN70010.0500 | Yes |
5,2 | 245 | 170 | VN70010.0520 | Yes |
5,5 | 260 | 180 | VN70010.0550 | Yes |
5,6 | 260 | 180 | VN70010.0560 | No |
5,8 | 260 | 180 | VN70010.0580 | Yes |
5,9 | 260 | 180 | VN70010.0590 | No |
6 | 260 | 180 | VN70010.0600 | No |
6,5 | 275 | 190 | VN70010.0650 | Yes |
6,8 | 290 | 200 | VN70010.0680 | No |
7 | 290 | 200 | VN70010.0700 | Yes |
7,5 | 290 | 200 | VN70010.0750 | Yes |
8 | 305 | 210 | VN70010.0800 | Yes |
8,5 | 305 | 210 | VN70010.0850 | Yes |
8,7 | 320 | 220 | VN70010.0870 | No |
8,8 | 320 | 220 | VN70010.0880 | No |
9 | 320 | 220 | VN70010.0900 | Yes |
9,5 | 320 | 220 | VN70010.0950 | Yes |
10 | 340 | 235 | VN70010.1000 | Yes |
10,2 | 340 | 235 | VN70010.1020 | Yes |
10,5 | 340 | 235 | VN70010.1050 | Yes |
11 | 365 | 250 | VN70010.1100 | No |
11,5 | 365 | 250 | VN70010.1150 | Yes |
12 | 375 | 260 | VN70010.1200 | No |
13 | 375 | 260 | VN70010.1300 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 20 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 25 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 22 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 45 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² | 36 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 22 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
Product attributes
Type N
more +Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Point shape - form A
more +Conical lip relief, split point, DIN 1412 form A
Drilling depth 20xD
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.