Parallel shank twist drills, long series
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
0,9 | 52 | 30 | VN20010.0090 | Yes |
1 | 56 | 33 | VN20010.0100 | No |
1,1 | 60 | 37 | VN20010.0110 | Yes |
1,2 | 65 | 41 | VN20010.0120 | No |
1,3 | 65 | 41 | VN20010.0130 | Yes |
1,4 | 70 | 45 | VN20010.0140 | Yes |
1,5 | 70 | 45 | VN20010.0150 | Yes |
1,6 | 76 | 50 | VN20010.0160 | Yes |
1,7 | 76 | 50 | VN20010.0170 | Yes |
1,8 | 80 | 53 | VN20010.0180 | Yes |
1,9 | 80 | 53 | VN20010.0190 | Yes |
2 | 85 | 56 | VN20010.0200 | Yes |
2,1 | 85 | 56 | VN20010.0210 | Yes |
2,2 | 90 | 59 | VN20010.0220 | Yes |
2,3 | 90 | 59 | VN20010.0230 | Yes |
2,4 | 95 | 62 | VN20010.0240 | Yes |
2,5 | 95 | 62 | VN20010.0250 | Yes |
2,6 | 95 | 62 | VN20010.0260 | Yes |
2,7 | 100 | 66 | VN20010.0270 | Yes |
2,8 | 100 | 66 | VN20010.0280 | Yes |
2,9 | 100 | 66 | VN20010.0290 | Yes |
3 | 100 | 66 | VN20010.0300 | Yes |
3,1 | 106 | 69 | VN20010.0310 | Yes |
3,2 | 106 | 69 | VN20010.0320 | Yes |
3,3 | 106 | 69 | VN20010.0330 | Yes |
3,4 | 112 | 73 | VN20010.0340 | Yes |
3,5 | 112 | 73 | VN20010.0350 | Yes |
3,6 | 112 | 73 | VN20010.0360 | Yes |
3,8 | 119 | 78 | VN20010.0380 | Yes |
3,9 | 119 | 78 | VN20010.0390 | Yes |
4 | 119 | 78 | VN20010.0400 | Yes |
4,1 | 119 | 78 | VN20010.0410 | Yes |
4,2 | 119 | 78 | VN20010.0420 | Yes |
4,3 | 126 | 82 | VN20010.0430 | Yes |
4,4 | 126 | 82 | VN20010.0440 | Yes |
4,5 | 126 | 82 | VN20010.0450 | Yes |
4,6 | 126 | 82 | VN20010.0460 | Yes |
4,7 | 126 | 82 | VN20010.0470 | Yes |
4,8 | 132 | 87 | VN20010.0480 | Yes |
4,9 | 132 | 87 | VN20010.0490 | Yes |
5 | 132 | 87 | VN20010.0500 | Yes |
5,1 | 132 | 87 | VN20010.0510 | Yes |
5,2 | 132 | 87 | VN20010.0520 | Yes |
5,3 | 132 | 87 | VN20010.0530 | Yes |
5,4 | 139 | 91 | VN20010.0540 | Yes |
5,5 | 139 | 91 | VN20010.0550 | Yes |
5,6 | 139 | 91 | VN20010.0560 | Yes |
5,7 | 139 | 91 | VN20010.0570 | Yes |
5,8 | 139 | 91 | VN20010.0580 | Yes |
5,9 | 139 | 91 | VN20010.0590 | Yes |
6 | 139 | 91 | VN20010.0600 | Yes |
6,1 | 148 | 97 | VN20010.0610 | Yes |
6,2 | 148 | 97 | VN20010.0620 | No |
6,3 | 148 | 97 | VN20010.0630 | Yes |
6,5 | 148 | 97 | VN20010.0650 | Yes |
6,7 | 148 | 97 | VN20010.0670 | Yes |
6,8 | 156 | 102 | VN20010.0680 | Yes |
7 | 156 | 102 | VN20010.0700 | Yes |
7,1 | 156 | 102 | VN20010.0710 | No |
7,2 | 156 | 102 | VN20010.0720 | Yes |
7,5 | 156 | 102 | VN20010.0750 | No |
7,6 | 165 | 109 | VN20010.0760 | Yes |
7,8 | 165 | 109 | VN20010.0780 | Yes |
8 | 165 | 109 | VN20010.0800 | Yes |
8,2 | 165 | 109 | VN20010.0820 | Yes |
8,3 | 165 | 109 | VN20010.0830 | Yes |
8,5 | 165 | 109 | VN20010.0850 | Yes |
8,7 | 175 | 115 | VN20010.0870 | No |
9 | 175 | 115 | VN20010.0900 | Yes |
9,5 | 175 | 115 | VN20010.0950 | Yes |
9,8 | 184 | 121 | VN20010.0980 | Yes |
10 | 184 | 121 | VN20010.1000 | Yes |
10,2 | 184 | 121 | VN20010.1020 | Yes |
10,5 | 184 | 121 | VN20010.1050 | Yes |
11 | 195 | 128 | VN20010.1100 | Yes |
11,2 | 195 | 128 | VN20010.1120 | Yes |
11,4 | 195 | 128 | VN20010.1140 | No |
11,7 | 195 | 128 | VN20010.1170 | No |
11,8 | 195 | 128 | VN20010.1180 | Yes |
12 | 205 | 134 | VN20010.1200 | Yes |
12,1 | 205 | 134 | VN20010.1210 | Yes |
12,3 | 205 | 134 | VN20010.1230 | Yes |
12,5 | 205 | 134 | VN20010.1250 | Yes |
12,7 | 205 | 134 | VN20010.1270 | Yes |
13 | 205 | 134 | VN20010.1300 | Yes |
13,5 | 214 | 140 | VN20010.1350 | Yes |
13,7 | 214 | 140 | VN20010.1370 | No |
13,8 | 214 | 140 | VN20010.1380 | Yes |
14 | 214 | 140 | VN20010.1400 | Yes |
15 | 220 | 144 | VN20010.1500 | Yes |
16 | 227 | 149 | VN20010.1600 | Yes |
17 | 235 | 154 | VN20010.1700 | Yes |
18 | 241 | 158 | VN20010.1800 | Yes |
20 | 254 | 166 | VN20010.2000 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 33 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 36 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 27 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 22 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 45 | 0,02 | 0,08 | 0,125 | 0,16 | 0,16 | 0,2 | 0,25 | 0,315 | 0,315 |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² | 45 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 28 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
Product attributes
Type N
more +Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Point shape - form A
more +Conical lip relief, split point, DIN 1412 form A
Drilling depth 10xD
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.