Parallel shank twist drills, stub series, type V120
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
2 | 38 | 12 | VN30045.0200 | Yes |
2,1 | 38 | 12 | VN30045.0210 | Yes |
2,25 | 40 | 13 | VN30045.0225 | Yes |
2,5 | 43 | 14 | VN30045.0250 | Yes |
2,6 | 43 | 14 | VN30045.0260 | Yes |
2,8 | 46 | 16 | VN30045.0280 | Yes |
2,9 | 46 | 16 | VN30045.0290 | Yes |
3 | 46 | 16 | VN30045.0300 | Yes |
3,1 | 49 | 18 | VN30045.0310 | Yes |
3,2 | 49 | 18 | VN30045.0320 | Yes |
3,3 | 49 | 18 | VN30045.0330 | Yes |
3,4 | 52 | 20 | VN30045.0340 | Yes |
3,5 | 52 | 20 | VN30045.0350 | Yes |
3,6 | 52 | 20 | VN30045.0360 | Yes |
3,7 | 52 | 20 | VN30045.0370 | No |
3,8 | 55 | 22 | VN30045.0380 | Yes |
3,9 | 55 | 22 | VN30045.0390 | Yes |
4 | 55 | 22 | VN30045.0400 | Yes |
4,1 | 55 | 22 | VN30045.0410 | Yes |
4,2 | 55 | 22 | VN30045.0420 | Yes |
4,3 | 58 | 24 | VN30045.0430 | Yes |
4,5 | 58 | 24 | VN30045.0450 | Yes |
4,6 | 58 | 24 | VN30045.0460 | Yes |
4,7 | 58 | 24 | VN30045.0470 | Yes |
4,8 | 62 | 26 | VN30045.0480 | Yes |
4,9 | 62 | 26 | VN30045.0490 | Yes |
5 | 62 | 26 | VN30045.0500 | Yes |
5,1 | 62 | 26 | VN30045.0510 | Yes |
5,2 | 62 | 26 | VN30045.0520 | Yes |
5,5 | 66 | 28 | VN30045.0550 | Yes |
5,6 | 66 | 28 | VN30045.0560 | Yes |
5,7 | 66 | 28 | VN30045.0570 | Yes |
5,9 | 66 | 28 | VN30045.0590 | Yes |
6 | 66 | 28 | VN30045.0600 | Yes |
6,1 | 70 | 31 | VN30045.0610 | Yes |
6,2 | 70 | 31 | VN30045.0620 | Yes |
6,5 | 70 | 31 | VN30045.0650 | Yes |
6,6 | 70 | 31 | VN30045.0660 | No |
6,8 | 74 | 34 | VN30045.0680 | Yes |
6,9 | 74 | 34 | VN30045.0690 | No |
7 | 74 | 34 | VN30045.0700 | Yes |
7,1 | 74 | 34 | VN30045.0710 | Yes |
7,5 | 74 | 34 | VN30045.0750 | Yes |
7,8 | 79 | 37 | VN30045.0780 | Yes |
8 | 79 | 37 | VN30045.0800 | Yes |
8,5 | 79 | 37 | VN30045.0850 | Yes |
8,6 | 84 | 40 | VN30045.0860 | Yes |
8,7 | 84 | 40 | VN30045.0870 | Yes |
8,9 | 84 | 40 | VN30045.0890 | Yes |
9 | 84 | 40 | VN30045.0900 | Yes |
9,4 | 84 | 40 | VN30045.0940 | No |
10 | 89 | 43 | VN30045.1000 | Yes |
10,2 | 89 | 43 | VN30045.1020 | Yes |
10,5 | 89 | 43 | VN30045.1050 | Yes |
11 | 95 | 47 | VN30045.1100 | Yes |
11,2 | 95 | 47 | VN30045.1120 | Yes |
11,8 | 95 | 47 | VN30045.1180 | Yes |
12 | 102 | 51 | VN30045.1200 | Yes |
12,5 | 102 | 51 | VN30045.1250 | Yes |
13 | 102 | 51 | VN30045.1300 | Yes |
13,8 | 107 | 54 | VN30045.1380 | No |
14 | 107 | 54 | VN30045.1400 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 40 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.6 | Tool and treated steels | > 1100 N/mm² | 15 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² | 18 | 0,006 | 0,02 | 0,032 | 0,04 | 0,04 | 0,05 | 0,063 | 0,08 | 0,08 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 14 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
M.3 | Corrosion- and acid-proof steels | > 850 N/mm² | 16 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
K.1 | Cast iron | ≤ 820 N/mm² | 35 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
K.2 | Cast iron | > 800 N/mm² | 30 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 35 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 8 | 0,006 | 0,02 | 0,032 | 0,04 | 0,04 | 0,05 | 0,063 | 0,08 | 0,08 |