Parallel shank twist drills - jobber series, type W
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
0,5 | 22 | 6 | VN10030.0050 | Yes |
0,7 | 28 | 9 | VN10030.0070 | Yes |
0,8 | 30 | 10 | VN10030.0080 | Yes |
1 | 34 | 12 | VN10030.0100 | Yes |
1,5 | 40 | 18 | VN10030.0150 | Yes |
2 | 49 | 24 | VN10030.0200 | Yes |
2,5 | 57 | 30 | VN10030.0250 | Yes |
3 | 61 | 33 | VN10030.0300 | Yes |
3,2 | 65 | 36 | VN10030.0320 | Yes |
3,3 | 65 | 36 | VN10030.0330 | Yes |
3,5 | 70 | 39 | VN10030.0350 | Yes |
4 | 75 | 43 | VN10030.0400 | Yes |
4,2 | 75 | 43 | VN10030.0420 | Yes |
4,5 | 80 | 47 | VN10030.0450 | Yes |
5 | 86 | 52 | VN10030.0500 | Yes |
5,1 | 86 | 52 | VN10030.0510 | Yes |
5,2 | 86 | 52 | VN10030.0520 | Yes |
5,5 | 93 | 57 | VN10030.0550 | Yes |
6 | 93 | 57 | VN10030.0600 | Yes |
6,5 | 101 | 63 | VN10030.0650 | Yes |
6,8 | 109 | 69 | VN10030.0680 | Yes |
7 | 109 | 69 | VN10030.0700 | Yes |
7,5 | 109 | 69 | VN10030.0750 | Yes |
8 | 117 | 75 | VN10030.0800 | Yes |
8,5 | 117 | 75 | VN10030.0850 | Yes |
9,5 | 125 | 81 | VN10030.0950 | Yes |
10 | 133 | 87 | VN10030.1000 | Yes |
10,2 | 133 | 87 | VN10030.1020 | Yes |
10,5 | 133 | 87 | VN10030.1050 | Yes |
11 | 142 | 94 | VN10030.1100 | Yes |
12 | 151 | 101 | VN10030.1200 | Yes |
13 | 151 | 101 | VN10030.1300 | Yes |
14 | 160 | 108 | VN10030.1400 | Yes |
15 | 169 | 114 | VN10030.1500 | Yes |
16 | 178 | 120 | VN10030.1600 | Yes |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² | 80 | 0,02 | 0,08 | 0,125 | 0,16 | 0,16 | 0,2 | 0,25 | 0,315 | 0,315 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 80 | 0,02 | 0,08 | 0,125 | 0,16 | 0,16 | 0,2 | 0,25 | 0,315 | 0,315 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 50 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
N.5 | Plastics | ≤ 300 N/mm² | 28 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |