Side and face milling cutters, fine teeth, type H
D
js 16 |
S
k 11 |
d
H 7 | Z | Item code | On stock |
---|---|---|---|---|---|
50 | 4 | 16 | 16 | 730275.05004 | Yes |
50 | 5 | 16 | 16 | 730275.05005 | Yes |
50 | 6 | 16 | 16 | 730275.05006 | Yes |
50 | 8 | 16 | 16 | 730275.05008 | Yes |
50 | 10 | 16 | 16 | 730275.05010 | Yes |
63 | 4 | 22 | 18 | 730275.06304 | Yes |
63 | 5 | 22 | 18 | 730275.06305 | Yes |
63 | 6 | 22 | 18 | 730275.06306 | Yes |
63 | 8 | 22 | 18 | 730275.06308 | No |
63 | 10 | 22 | 18 | 730275.06310 | No |
63 | 12 | 22 | 18 | 730275.06312 | Yes |
63 | 14 | 22 | 18 | 730275.06314 | Yes |
63 | 16 | 22 | 18 | 730275.06316 | Yes |
80 | 4 | 27 | 20 | 730275.08004 | No |
80 | 5 | 27 | 20 | 730275.08005 | Yes |
80 | 6 | 27 | 20 | 730275.08006 | Yes |
80 | 8 | 27 | 20 | 730275.08008 | Yes |
80 | 10 | 27 | 18 | 730275.08010 | Yes |
80 | 12 | 27 | 18 | 730275.08012 | Yes |
80 | 14 | 27 | 18 | 730275.08014 | Yes |
80 | 16 | 27 | 18 | 730275.08016 | Yes |
80 | 18 | 27 | 18 | 730275.08018 | Yes |
80 | 20 | 27 | 18 | 730275.08020 | Yes |
100 | 3 | 32 | 20 | 730275.10003 | Yes |
100 | 4 | 32 | 20 | 730275.10004 | Yes |
100 | 5 | 32 | 20 | 730275.10005 | Yes |
100 | 6 | 32 | 20 | 730275.10006 | Yes |
100 | 8 | 32 | 20 | 730275.10008 | Yes |
100 | 10 | 32 | 20 | 730275.10010 | Yes |
100 | 12 | 32 | 20 | 730275.10012 | Yes |
100 | 14 | 32 | 20 | 730275.10014 | Yes |
100 | 16 | 32 | 20 | 730275.10016 | Yes |
100 | 18 | 32 | 20 | 730275.10018 | Yes |
100 | 20 | 32 | 20 | 730275.10020 | Yes |
100 | 25 | 32 | 20 | 730275.10025 | Yes |
125 | 5 | 32 | 24 | 730275.12505 | No |
125 | 6 | 32 | 24 | 730275.12506 | Yes |
125 | 8 | 32 | 24 | 730275.12508 | No |
125 | 10 | 32 | 22 | 730275.12510 | No |
125 | 12 | 32 | 22 | 730275.12512 | No |
125 | 14 | 32 | 22 | 730275.12514 | Yes |
125 | 16 | 32 | 22 | 730275.12516 | Yes |
125 | 18 | 32 | 22 | 730275.12518 | Yes |
125 | 20 | 32 | 22 | 730275.12520 | Yes |
125 | 25 | 32 | 22 | 730275.12525 | Yes |
125 | 28 | 32 | 22 | 730275.12528 | Yes |
160 | 6 | 40 | 26 | 730275.16006 | Yes |
160 | 8 | 40 | 26 | 730275.16008 | Yes |
160 | 10 | 40 | 26 | 730275.16010 | Yes |
160 | 12 | 40 | 26 | 730275.16012 | Yes |
160 | 14 | 40 | 26 | 730275.16014 | Yes |
160 | 16 | 40 | 26 | 730275.16016 | Yes |
160 | 18 | 40 | 26 | 730275.16018 | Yes |
160 | 20 | 40 | 26 | 730275.16020 | Yes |
160 | 25 | 40 | 26 | 730275.16025 | Yes |
160 | 32 | 40 | 26 | 730275.16032 | Yes |
200 | 8 | 40 | 32 | 730275.20008 | Yes |
200 | 10 | 40 | 32 | 730275.20010 | Yes |
200 | 12 | 40 | 32 | 730275.20012 | Yes |
200 | 14 | 40 | 32 | 730275.20014 | Yes |
200 | 16 | 40 | 32 | 730275.20016 | Yes |
200 | 18 | 40 | 32 | 730275.20018 | Yes |
200 | 20 | 40 | 32 | 730275.20020 | Yes |
200 | 25 | 40 | 32 | 730275.20025 | Yes |
200 | 32 | 40 | 32 | 730275.20032 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 50 |
Ø 63 |
Ø 80 |
Ø 100 |
Ø 125 |
Ø 160 |
Ø 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,1xD | 1xS | 37.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,1xD | 1xS | 32.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,1xD | 1xS | 25 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 0,1xD | 1xS | 18 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 0,1xD | 1xS | 10 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,1xD | 1xS | 30 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,1xD | 1xS | 22 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 0,1xD | 1xS | 60-100 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight bore with standard keyway according to DIN 138.
Tool geometry
more +Helix angle = 10°.
Rake angle = 8°.
Material HSS Co5
more +Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.
Type H
more +Designed for milling (finishing) of materials of medium and higher strength (up to 1200 MPa). Surface roughness Ra 3,2; exceptionally even 1,6.