Side and face milling cutters, semicoarse teeth, type N
D
js 16 |
S
k 11 |
d
H 7 | Z | Item code | On stock |
---|---|---|---|---|---|
50 | 3 | 16 | 12 | 720275.05003 | Yes |
50 | 4 | 16 | 12 | 720275.05004 | Yes |
50 | 5 | 16 | 12 | 720275.05005 | Yes |
50 | 6 | 16 | 12 | 720275.05006 | Yes |
50 | 8 | 16 | 12 | 720275.05008 | Yes |
50 | 10 | 16 | 12 | 720275.05010 | Yes |
63 | 3 | 22 | 12 | 720275.06303 | Yes |
63 | 4 | 22 | 12 | 720275.06304 | Yes |
63 | 5 | 22 | 12 | 720275.06305 | No |
63 | 6 | 22 | 12 | 720275.06306 | Yes |
63 | 8 | 22 | 12 | 720275.06308 | Yes |
63 | 10 | 22 | 12 | 720275.06310 | Yes |
63 | 12 | 22 | 12 | 720275.06312 | Yes |
63 | 14 | 22 | 12 | 720275.06314 | Yes |
63 | 16 | 22 | 12 | 720275.06316 | Yes |
63 | 18 | 22 | 12 | 720275.06318 | Yes |
80 | 3 | 27 | 14 | 720275.08003 | Yes |
80 | 4 | 27 | 14 | 720275.08004 | No |
80 | 5 | 27 | 14 | 720275.08005 | Yes |
80 | 6 | 27 | 14 | 720275.08006 | Yes |
80 | 8 | 27 | 14 | 720275.08008 | Yes |
80 | 10 | 27 | 14 | 720275.08010 | Yes |
80 | 12 | 27 | 14 | 720275.08012 | Yes |
80 | 14 | 27 | 14 | 720275.08014 | Yes |
80 | 16 | 27 | 14 | 720275.08016 | Yes |
80 | 18 | 27 | 14 | 720275.08018 | Yes |
80 | 20 | 27 | 14 | 720275.08020 | Yes |
100 | 3 | 32 | 14 | 720275.10003 | Yes |
100 | 4 | 32 | 14 | 720275.10004 | Yes |
100 | 5 | 32 | 14 | 720275.10005 | Yes |
100 | 6 | 32 | 14 | 720275.10006 | Yes |
100 | 8 | 32 | 14 | 720275.10008 | Yes |
100 | 10 | 32 | 14 | 720275.10010 | No |
100 | 12 | 32 | 14 | 720275.10012 | Yes |
100 | 14 | 32 | 14 | 720275.10014 | Yes |
100 | 16 | 32 | 14 | 720275.10016 | Yes |
100 | 18 | 32 | 14 | 720275.10018 | Yes |
100 | 20 | 32 | 14 | 720275.10020 | Yes |
100 | 22 | 32 | 14 | 720275.10022 | Yes |
100 | 25 | 32 | 14 | 720275.10025 | Yes |
125 | 4 | 32 | 16 | 720275.12504 | Yes |
125 | 5 | 32 | 16 | 720275.12505 | Yes |
125 | 6 | 32 | 16 | 720275.12506 | Yes |
125 | 8 | 32 | 16 | 720275.12508 | Yes |
125 | 10 | 32 | 16 | 720275.12510 | Yes |
125 | 12 | 32 | 16 | 720275.12512 | Yes |
125 | 14 | 32 | 16 | 720275.12514 | Yes |
125 | 16 | 32 | 16 | 720275.12516 | Yes |
125 | 18 | 32 | 16 | 720275.12518 | Yes |
125 | 20 | 32 | 16 | 720275.12520 | Yes |
125 | 22 | 32 | 16 | 720275.12522 | Yes |
125 | 25 | 32 | 16 | 720275.12525 | Yes |
125 | 28 | 32 | 16 | 720275.12528 | Yes |
160 | 6 | 40 | 18 | 720275.16006 | Yes |
160 | 8 | 40 | 18 | 720275.16008 | No |
160 | 10 | 40 | 18 | 720275.16010 | Yes |
160 | 12 | 40 | 18 | 720275.16012 | Yes |
160 | 14 | 40 | 18 | 720275.16014 | Yes |
160 | 16 | 40 | 18 | 720275.16016 | Yes |
160 | 18 | 40 | 18 | 720275.16018 | Yes |
160 | 20 | 40 | 18 | 720275.16020 | Yes |
160 | 25 | 40 | 18 | 720275.16025 | Yes |
160 | 32 | 40 | 18 | 720275.16032 | Yes |
200 | 8 | 40 | 24 | 720275.20008 | Yes |
200 | 10 | 40 | 24 | 720275.20010 | Yes |
200 | 12 | 40 | 24 | 720275.20012 | Yes |
200 | 14 | 40 | 24 | 720275.20014 | Yes |
200 | 16 | 40 | 24 | 720275.20016 | Yes |
200 | 18 | 40 | 24 | 720275.20018 | Yes |
200 | 20 | 40 | 24 | 720275.20020 | Yes |
200 | 25 | 40 | 24 | 720275.20025 | Yes |
200 | 32 | 40 | 24 | 720275.20032 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 50 |
Ø 63 |
Ø 80 |
Ø 100 |
Ø 125 |
Ø 160 |
Ø 200 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,1xD | 1xS | 37.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,1xD | 1xS | 32.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm | 0,1xD | 1xS | 30 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 0,1xD | 1xS | 160-260 | 0.035 | 0.042 | 0.049 | 0.056 | 0.063 | 0.0644 | 0.0665 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 0,1xD | 1xS | 60-100 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 | 0.095 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight bore with standard keyway according to DIN 138.
Tool geometry
more +Helix angle = 10°.
Rake angle = 12°.
Material HSS Co5
more +Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.
Type N
more +Universal usage. Suitable for materials up to strength 900 MPa.