Single angle milling cutters
ϱ
±20' |
D
js 16 |
S
js 14 |
d
H 7 | Z | Item code | On stock |
---|---|---|---|---|---|---|
45 | 40 | 10 | 10 | 14 | 853270.045040 | Yes |
45 | 50 | 13 | 13 | 16 | 853270.045050 | Yes |
45 | 63 | 18 | 16 | 18 | 853270.045063 | Yes |
45 | 80 | 22 | 22 | 20 | 853270.045080 | Yes |
45 | 100 | 28 | 27 | 22 | 853270.045100 | Yes |
45 | 125 | 36 | 32 | 24 | 853270.045125 | Yes |
45 | 160 | 45 | 40 | 28 | 853270.045160 | Yes |
50 | 40 | 13 | 10 | 14 | 853270.050040 | Yes |
50 | 50 | 16 | 13 | 16 | 853270.050050 | Yes |
50 | 63 | 20 | 16 | 18 | 853270.050063 | Yes |
50 | 80 | 25 | 22 | 20 | 853270.050080 | Yes |
50 | 100 | 32 | 27 | 22 | 853270.050100 | Yes |
50 | 125 | 40 | 32 | 24 | 853270.050125 | No |
50 | 160 | 50 | 40 | 28 | 853270.050160 | Yes |
55 | 40 | 13 | 10 | 14 | 853270.055040 | Yes |
55 | 50 | 16 | 13 | 16 | 853270.055050 | Yes |
55 | 63 | 20 | 16 | 18 | 853270.055063 | Yes |
55 | 80 | 25 | 22 | 20 | 853270.055080 | Yes |
55 | 100 | 32 | 27 | 22 | 853270.055100 | Yes |
55 | 125 | 40 | 32 | 24 | 853270.055125 | Yes |
60 | 40 | 13 | 10 | 14 | 853270.060040 | Yes |
60 | 50 | 16 | 13 | 16 | 853270.060050 | Yes |
60 | 63 | 20 | 16 | 18 | 853270.060063 | Yes |
60 | 80 | 25 | 22 | 20 | 853270.060080 | No |
60 | 100 | 32 | 27 | 22 | 853270.060100 | No |
60 | 125 | 40 | 32 | 26 | 853270.060125 | Yes |
60 | 160 | 50 | 40 | 28 | 853270.060160 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 40 |
Ø 50 |
Ø 63 |
Ø 80 |
Ø 100 |
Ø 125 |
Ø 160 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,8xS | 1xD | 30 | 0.025 | 0.03 | 0.035 | 0.04 | 0.043 | 0.048 | 0.052 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,8xS | 1xD | 20 | 0.025 | 0.03 | 0.035 | 0.04 | 0.043 | 0.048 | 0.052 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,8xS | 1xD | 25 | 0.025 | 0.03 | 0.035 | 0.04 | 0.043 | 0.048 | 0.052 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,8xS | 1xD | 17 | 0.025 | 0.03 | 0.035 | 0.04 | 0.043 | 0.048 | 0.052 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 0,8xS | 1xD | 50-90 | 0.025 | 0.03 | 0.035 | 0.04 | 0.043 | 0.048 | 0.052 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight bore with standard keyway according to DIN 138.
Tool geometry
more +Helix angle = 0°.
Rake angle = 2°.
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.
Type N
more +Universal usage. Suitable for materials up to strength 900 MPa.