320005 High-speed steel HSS Co5 DIN 850
Clamping element
Tool geometry
Design of cutting edge - straight teethD<10
Design of cutting edge - alternating teeth
Cutting edges on the perimeter of the side and face cutter.
Feed direction possibility
Material HSS Co5
D
h 12
S
e 8
d
h 6
l1 Z b h Item code On stock
4,5 1 6 50 6 1 1,4 320005.045010 No
7,5 1,5 6 50 6 1,5 2,6 320005.075015 Yes
7,5 2 6 50 6 2 2,6 320005.075020 Yes
10,5 2 6 50 6 2 3,7 320005.105020 Yes
10,5 2,5 6 50 6 2,5 3,7 320005.105025 Yes
10,5 3 6 50 6 3 3,7 320005.105030 Yes
13,5* 2 10 56 6     320005.135020 Yes
13,5 3 10 56 6 3 5 320005.135030 Yes
13,5 4 10 56 6 4 5 320005.135040 Yes
16,5 3 10 56 6 3 6,5 320005.165030 Yes
16,5 4 10 56 6 4 6,5 320005.165040 Yes
16,5 5 10 56 6 5 6,5 320005.165050 Yes
19,5* 3 10 63 8     320005.195030 Yes
19,5 4 10 63 8 4 7,5 320005.195040 No
19,5 5 10 63 8 5 7,5 320005.195050 Yes
19,5 6 10 63 8 6 7,5 320005.195060 Yes
22,5* 4 10 63 8     320005.225040 Yes
22,5 5 10 63 8 5 9 320005.225050 No
22,5 6 10 63 8 6 9 320005.225060 Yes
22,5 8 10 63 8 8 9 320005.225080 Yes
25,5* 5 10 63 10     320005.255050 Yes
25,5 6 10 63 10 6 10 320005.255060 Yes
28,5 6 10 63 10 6 11 320005.285060 Yes
28,5 8 10 63 10 8 11 320005.285080 Yes
28,5 10 12 71 10 10 11 320005.285100 Yes
32,5 6 12 71 10     320005.325060 Yes
32,5 8 12 71 10 8 13 320005.325080 Yes
32,5 10 12 71 10 10 13 320005.325100 Yes
38,5* 8 12 71 10     320005.385080 Yes
45,5* 8 12 71 12     320005.455080 Yes
45,5 10 12 71 12 10 16 320005.455100 Yes

*) ≠ DIN 850, ≠ DIN 6888

Cutting conditions


Material

Strength

Ap

Ae

Vc
fz(mm/z)
Ø 4,5

Ø 7,5

Ø 10,5

Ø 13,5

Ø 16,5

Ø 19,5

Ø 22,5

Ø 25,5

Ø 28,5

Ø 32,5

Ø 45,5
P.1 | Free-cutting steel, general construction steels ≤ 600 N/mm² 1xS t1 (DIN 6888) 33 0.006 0.008 0.01 0.015 0.025 0.035 0.04 0.045 0.05 0.06 0.07
P.2 | General construction steels, steel casting ≤ 850 N/mm² 1xS t1 (DIN 6888) 28 0.006 0.008 0.01 0.015 0.025 0.035 0.04 0.045 0.05 0.06 0.07
P.3 | Tools steels low alloyed ≤ 1100 N/mm² 1xS t1 (DIN 6888) 22 0.006 0.008 0.01 0.015 0.025 0.035 0.04 0.045 0.05 0.06 0.07
N.2 | Aluminium cast alloys Si (Si ≤ 12%) ≤ 600 N/mm² 1xS t1 (DIN 6888) 45 0.08 0.01 0.013 0.02 0.033 0.046 0.052 0.059 0.065 0.078 0.091
S.2 | Titanium, titanium alloys ≤ 1250 N/mm² 1xS t1 (DIN 6888) 11 0.006 0.004 0.007 0.011 0.018 0.025 0.028 0.032 0.035 0.042 0.49

Calculations of cutting conditions

Product attributes

Clamping element

Clamping element

more +
Plain straight shank according to DIN 1835 A.
Design of cutting edge - straight teeth

Design of cutting edge - straight teeth

Cutting edges on the perimeter of the side and face cutter.

Cutting edges on the perimeter of the side and face cutter.

Material HSS Co5

Material HSS Co5

more +
Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.
Tool geometry

Tool geometry

more +
Helix angle = 10°. Rake angle = 10°.
Design of cutting edge - alternating teeth

Design of cutting edge - alternating teeth

Feed direction possibility

Feed direction possibility