Frezy do kół zębatych o zarysie ewolwentowym, kąt zarysu 20°
m |
D
js 16 |
d
H 7 | Z | ae | ZOZ | n | Kod produktu | Cena/szt. | W magazynie | Ilość szt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 40 | 16 | 12 | 1,15 | 12-13 | 1 | 890070.00501 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 14-16 | 2 | 890070.00502 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 17-20 | 3 | 890070.00503 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 21-25 | 4 | 890070.00504 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 26-34 | 5 | 890070.00505 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 35-54 | 6 | 890070.00506 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 55-134 | 7 | 890070.00507 | 419 PLN | Tak |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 135-00 | 8 | 890070.00508 | 419 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 12-13 | 1 | 890070.00751 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 14-16 | 2 | 890070.00752 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 17-20 | 3 | 890070.00753 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 21-25 | 4 | 890070.00754 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 26-34 | 5 | 890070.00755 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 35-54 | 6 | 890070.00756 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 55-134 | 7 | 890070.00757 | 468 PLN | Tak |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 135-00 | 8 | 890070.00758 | 468 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 12-13 | 1 | 890070.01001 | 455 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 14-16 | 2 | 890070.01002 | 455 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 17-20 | 3 | 890070.01003 | 455 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 21-25 | 4 | 890070.01004 | 455 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 26-34 | 5 | 890070.01005 | 455 PLN | Nie |
|
|
1 | 50 | 16 | 12 | 2,25 | 35-54 | 6 | 890070.01006 | 455 PLN | Nie |
|
|
1 | 50 | 16 | 12 | 2,25 | 55-134 | 7 | 890070.01007 | 455 PLN | Tak |
|
|
1 | 50 | 16 | 12 | 2,25 | 135-00 | 8 | 890070.01008 | 455 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 12-13 | 1 | 890070.01251 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 14-16 | 2 | 890070.01252 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 17-20 | 3 | 890070.01253 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 21-25 | 4 | 890070.01254 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 26-34 | 5 | 890070.01255 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 35-54 | 6 | 890070.01256 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 55-134 | 7 | 890070.01257 | 511 PLN | Tak |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 135-00 | 8 | 890070.01258 | 511 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 12-13 | 1 | 890070.01501 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 14-16 | 2 | 890070.01502 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 17-20 | 3 | 890070.01503 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 21-25 | 4 | 890070.01504 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 26-34 | 5 | 890070.01505 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 35-54 | 6 | 890070.01506 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 55-134 | 7 | 890070.01507 | 508 PLN | Tak |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 135-00 | 8 | 890070.01508 | 508 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 12-13 | 1 | 890070.01751 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 14-16 | 2 | 890070.01752 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 17-20 | 3 | 890070.01753 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 21-25 | 4 | 890070.01754 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 26-34 | 5 | 890070.01755 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 35-54 | 6 | 890070.01756 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 55-134 | 7 | 890070.01757 | 602 PLN | Tak |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 135-00 | 8 | 890070.01758 | 602 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 12-13 | 1 | 890070.02001 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 14-16 | 2 | 890070.02002 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 17-20 | 3 | 890070.02003 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 21-25 | 4 | 890070.02004 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 26-34 | 5 | 890070.02005 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 35-54 | 6 | 890070.02006 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 55-134 | 7 | 890070.02007 | 567 PLN | Tak |
|
|
2 | 63 | 22 | 12 | 4,5 | 135-00 | 8 | 890070.02008 | 567 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 12-13 | 1 | 890070.02251 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 14-16 | 2 | 890070.02252 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 17-20 | 3 | 890070.02253 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 21-25 | 4 | 890070.02254 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 26-34 | 5 | 890070.02255 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 35-54 | 6 | 890070.02256 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 55-134 | 7 | 890070.02257 | 650 PLN | Tak |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 135-00 | 8 | 890070.02258 | 650 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 12-13 | 1 | 890070.02501 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 14-16 | 2 | 890070.02502 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 17-20 | 3 | 890070.02503 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 21-25 | 4 | 890070.02504 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 26-34 | 5 | 890070.02505 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 35-54 | 6 | 890070.02506 | 619 PLN | Tak |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 55-134 | 7 | 890070.02507 | 619 PLN | Nie |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 135-00 | 8 | 890070.02508 | 619 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 12-13 | 1 | 890070.02751 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 14-16 | 2 | 890070.02752 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 17-20 | 3 | 890070.02753 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 21-25 | 4 | 890070.02754 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 26-34 | 5 | 890070.02755 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 35-54 | 6 | 890070.02756 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 55-134 | 7 | 890070.02757 | 760 PLN | Tak |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 135-00 | 8 | 890070.02758 | 760 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 12-13 | 1 | 890070.03001 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 14-16 | 2 | 890070.03002 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 17-20 | 3 | 890070.03003 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 21-25 | 4 | 890070.03004 | 698 PLN | Nie |
|
|
3 | 70 | 27 | 12 | 6,75 | 26-34 | 5 | 890070.03005 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 35-54 | 6 | 890070.03006 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 55-134 | 7 | 890070.03007 | 698 PLN | Tak |
|
|
3 | 70 | 27 | 12 | 6,75 | 135-00 | 8 | 890070.03008 | 698 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 12-13 | 1 | 890070.03251 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 14-16 | 2 | 890070.03252 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 17-20 | 3 | 890070.03253 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 21-25 | 4 | 890070.03254 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 26-34 | 5 | 890070.03255 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 35-54 | 6 | 890070.03256 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 55-134 | 7 | 890070.03257 | 819 PLN | Tak |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 135-00 | 8 | 890070.03258 | 819 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 12-13 | 1 | 890070.03501 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 14-16 | 2 | 890070.03502 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 17-20 | 3 | 890070.03503 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 21-25 | 4 | 890070.03504 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 26-34 | 5 | 890070.03505 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 35-54 | 6 | 890070.03506 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 55-134 | 7 | 890070.03507 | 817 PLN | Tak |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 135-00 | 8 | 890070.03508 | 817 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 12-13 | 1 | 890070.03751 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 14-16 | 2 | 890070.03752 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 17-20 | 3 | 890070.03753 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 21-25 | 4 | 890070.03754 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 26-34 | 5 | 890070.03755 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 35-54 | 6 | 890070.03756 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 55-134 | 7 | 890070.03757 | 1 034 PLN | Tak |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 135-00 | 8 | 890070.03758 | 1 034 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 12-13 | 1 | 890070.04001 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 14-16 | 2 | 890070.04002 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 17-20 | 3 | 890070.04003 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 21-25 | 4 | 890070.04004 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 26-34 | 5 | 890070.04005 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 35-54 | 6 | 890070.04006 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 55-134 | 7 | 890070.04007 | 1 002 PLN | Tak |
|
|
4 | 80 | 27 | 12 | 9 | 135-00 | 8 | 890070.04008 | 1 002 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 12-13 | 1 | 890070.04251 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 14-16 | 2 | 890070.04252 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 17-20 | 3 | 890070.04253 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 21-25 | 4 | 890070.04254 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 26-34 | 5 | 890070.04255 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 35-54 | 6 | 890070.04256 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 55-134 | 7 | 890070.04257 | 1 340 PLN | Tak |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 135-00 | 8 | 890070.04258 | 1 340 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 12-13 | 1 | 890070.04501 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 14-16 | 2 | 890070.04502 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 17-20 | 3 | 890070.04503 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 21-25 | 4 | 890070.04504 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 26-34 | 5 | 890070.04505 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 35-54 | 6 | 890070.04506 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 55-134 | 7 | 890070.04507 | 1 341 PLN | Tak |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 135-00 | 8 | 890070.04508 | 1 341 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 12-13 | 1 | 890070.04751 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 14-16 | 2 | 890070.04752 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 17-20 | 3 | 890070.04753 | 1 563 PLN | Nie |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 21-25 | 4 | 890070.04754 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 26-34 | 5 | 890070.04755 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 35-54 | 6 | 890070.04756 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 55-134 | 7 | 890070.04757 | 1 563 PLN | Tak |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 135-00 | 8 | 890070.04758 | 1 563 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 12-13 | 1 | 890070.05001 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 14-16 | 2 | 890070.05002 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 17-20 | 3 | 890070.05003 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 21-25 | 4 | 890070.05004 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 26-34 | 5 | 890070.05005 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 35-54 | 6 | 890070.05006 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 55-134 | 7 | 890070.05007 | 1 507 PLN | Tak |
|
|
5 | 90 | 32 | 12 | 11,25 | 135-00 | 8 | 890070.05008 | 1 507 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 12-13 | 1 | 890070.05501 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 14-16 | 2 | 890070.05502 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 17-20 | 3 | 890070.05503 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 21-25 | 4 | 890070.05504 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 26-34 | 5 | 890070.05505 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 35-54 | 6 | 890070.05506 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 55-134 | 7 | 890070.05507 | 1 750 PLN | Tak |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 135-00 | 8 | 890070.05508 | 1 750 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 12-13 | 1 | 890070.06001 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 14-16 | 2 | 890070.06002 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 17-20 | 3 | 890070.06003 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 21-25 | 4 | 890070.06004 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 26-34 | 5 | 890070.06005 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 35-54 | 6 | 890070.06006 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 55-134 | 7 | 890070.06007 | 1 916 PLN | Tak |
|
|
6 | 100 | 32 | 12 | 13,5 | 135-00 | 8 | 890070.06008 | 1 916 PLN | Tak |
|
Liczba zębów (kół zębatych)
Modul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ZOZ | 12-13 | 14-16 | 17-20 | 21-25 | 26-34 | 35-54 | 55-134 | 135-00 |
Warunki skrwania
Materiał |
Wytrzymałość |
Ae |
Vc |
fz(mm/z) Ø 40 |
Ø 50 |
Ø 63 |
Ø 70 |
Ø 80 |
Ø 90 |
Ø 100 |
---|---|---|---|---|---|---|---|---|---|---|
Modul 1-5 | ||||||||||
P.1 | Stale automatowe i konstrukcyjne | ≤ 600 N/mm² | 2,1xm | 20 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
P.2 | Stale konstrukcyjne i lite | ≤ 850 N/mm² | 2,1xm | 15 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
K.1 | Żeliwo (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.011 | 0.014 | 0.018 | 0.02 | 0.023 | 0.026 | 0.029 |
K.2 | Żeliwo (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
Modul 6 | ||||||||||
P.1 | Stale automatowe i konstrukcyjne | ≤ 600 N/mm² | 2,1xm | 20 | 0.026 | 0.033 | 0.041 | 0.046 | 0.053 | 0.059 | 0.066 |
P.2 | Stale konstrukcyjne i lite | ≤ 850 N/mm² | 2,1xm | 15 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.1 | Żeliwo (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.2 | Żeliwo (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.021 | 0.026 | 0.033 | 0.037 | 0.042 | 0.047 | 0.053 |
Obliczanie warunków cięcia