Frézy tvarové na evolventné ozubenie, uhol zéberu 20°
m |
D
js 16 |
d
H 7 | Z | ae | ZOZ | n | Kód produktu | Cena/ks | Na sklade | Počet ks | |
---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 40 | 16 | 12 | 1,15 | 12-13 | 1 | 890070.00501 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 14-16 | 2 | 890070.00502 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 17-20 | 3 | 890070.00503 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 21-25 | 4 | 890070.00504 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 26-34 | 5 | 890070.00505 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 35-54 | 6 | 890070.00506 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 55-134 | 7 | 890070.00507 | 95,27 € | Áno |
|
|
0,5 | 40 | 16 | 12 | 1,15 | 135-00 | 8 | 890070.00508 | 95,27 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 12-13 | 1 | 890070.00751 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 14-16 | 2 | 890070.00752 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 17-20 | 3 | 890070.00753 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 21-25 | 4 | 890070.00754 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 26-34 | 5 | 890070.00755 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 35-54 | 6 | 890070.00756 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 55-134 | 7 | 890070.00757 | 106,29 € | Áno |
|
|
0,75 | 40 | 16 | 12 | 1,73 | 135-00 | 8 | 890070.00758 | 106,29 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 12-13 | 1 | 890070.01001 | 103,39 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 14-16 | 2 | 890070.01002 | 103,39 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 17-20 | 3 | 890070.01003 | 103,39 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 21-25 | 4 | 890070.01004 | 103,39 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 26-34 | 5 | 890070.01005 | 103,39 € | Nie |
|
|
1 | 50 | 16 | 12 | 2,25 | 35-54 | 6 | 890070.01006 | 103,39 € | Nie |
|
|
1 | 50 | 16 | 12 | 2,25 | 55-134 | 7 | 890070.01007 | 103,39 € | Áno |
|
|
1 | 50 | 16 | 12 | 2,25 | 135-00 | 8 | 890070.01008 | 103,39 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 12-13 | 1 | 890070.01251 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 14-16 | 2 | 890070.01252 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 17-20 | 3 | 890070.01253 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 21-25 | 4 | 890070.01254 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 26-34 | 5 | 890070.01255 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 35-54 | 6 | 890070.01256 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 55-134 | 7 | 890070.01257 | 116,04 € | Áno |
|
|
1,25 | 50 | 16 | 12 | 2,81 | 135-00 | 8 | 890070.01258 | 116,04 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 12-13 | 1 | 890070.01501 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 14-16 | 2 | 890070.01502 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 17-20 | 3 | 890070.01503 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 21-25 | 4 | 890070.01504 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 26-34 | 5 | 890070.01505 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 35-54 | 6 | 890070.01506 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 55-134 | 7 | 890070.01507 | 115,55 € | Áno |
|
|
1,5 | 63 | 22 | 12 | 3,38 | 135-00 | 8 | 890070.01508 | 115,55 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 12-13 | 1 | 890070.01751 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 14-16 | 2 | 890070.01752 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 17-20 | 3 | 890070.01753 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 21-25 | 4 | 890070.01754 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 26-34 | 5 | 890070.01755 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 35-54 | 6 | 890070.01756 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 55-134 | 7 | 890070.01757 | 136,82 € | Áno |
|
|
1,75 | 63 | 22 | 12 | 3,94 | 135-00 | 8 | 890070.01758 | 136,82 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 12-13 | 1 | 890070.02001 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 14-16 | 2 | 890070.02002 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 17-20 | 3 | 890070.02003 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 21-25 | 4 | 890070.02004 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 26-34 | 5 | 890070.02005 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 35-54 | 6 | 890070.02006 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 55-134 | 7 | 890070.02007 | 128,86 € | Áno |
|
|
2 | 63 | 22 | 12 | 4,5 | 135-00 | 8 | 890070.02008 | 128,86 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 12-13 | 1 | 890070.02251 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 14-16 | 2 | 890070.02252 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 17-20 | 3 | 890070.02253 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 21-25 | 4 | 890070.02254 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 26-34 | 5 | 890070.02255 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 35-54 | 6 | 890070.02256 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 55-134 | 7 | 890070.02257 | 147,76 € | Áno |
|
|
2,25 | 63 | 22 | 12 | 5,06 | 135-00 | 8 | 890070.02258 | 147,76 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 12-13 | 1 | 890070.02501 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 14-16 | 2 | 890070.02502 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 17-20 | 3 | 890070.02503 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 21-25 | 4 | 890070.02504 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 26-34 | 5 | 890070.02505 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 35-54 | 6 | 890070.02506 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 55-134 | 7 | 890070.02507 | 140,73 € | Áno |
|
|
2,5 | 63 | 22 | 12 | 5,63 | 135-00 | 8 | 890070.02508 | 140,73 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 12-13 | 1 | 890070.02751 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 14-16 | 2 | 890070.02752 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 17-20 | 3 | 890070.02753 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 21-25 | 4 | 890070.02754 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 26-34 | 5 | 890070.02755 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 35-54 | 6 | 890070.02756 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 55-134 | 7 | 890070.02757 | 172,65 € | Áno |
|
|
2,75 | 70 | 27 | 12 | 6,19 | 135-00 | 8 | 890070.02758 | 172,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 12-13 | 1 | 890070.03001 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 14-16 | 2 | 890070.03002 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 17-20 | 3 | 890070.03003 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 21-25 | 4 | 890070.03004 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 26-34 | 5 | 890070.03005 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 35-54 | 6 | 890070.03006 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 55-134 | 7 | 890070.03007 | 158,65 € | Áno |
|
|
3 | 70 | 27 | 12 | 6,75 | 135-00 | 8 | 890070.03008 | 158,65 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 12-13 | 1 | 890070.03251 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 14-16 | 2 | 890070.03252 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 17-20 | 3 | 890070.03253 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 21-25 | 4 | 890070.03254 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 26-34 | 5 | 890070.03255 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 35-54 | 6 | 890070.03256 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 55-134 | 7 | 890070.03257 | 186,24 € | Áno |
|
|
3,25 | 70 | 27 | 12 | 7,31 | 135-00 | 8 | 890070.03258 | 186,24 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 12-13 | 1 | 890070.03501 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 14-16 | 2 | 890070.03502 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 17-20 | 3 | 890070.03503 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 21-25 | 4 | 890070.03504 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 26-34 | 5 | 890070.03505 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 35-54 | 6 | 890070.03506 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 55-134 | 7 | 890070.03507 | 185,59 € | Áno |
|
|
3,5 | 80 | 27 | 12 | 7,88 | 135-00 | 8 | 890070.03508 | 185,59 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 12-13 | 1 | 890070.03751 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 14-16 | 2 | 890070.03752 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 17-20 | 3 | 890070.03753 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 21-25 | 4 | 890070.03754 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 26-34 | 5 | 890070.03755 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 35-54 | 6 | 890070.03756 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 55-134 | 7 | 890070.03757 | 234,90 € | Áno |
|
|
3,75 | 80 | 27 | 12 | 8,44 | 135-00 | 8 | 890070.03758 | 234,90 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 12-13 | 1 | 890070.04001 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 14-16 | 2 | 890070.04002 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 17-20 | 3 | 890070.04003 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 21-25 | 4 | 890070.04004 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 26-34 | 5 | 890070.04005 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 35-54 | 6 | 890070.04006 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 55-134 | 7 | 890070.04007 | 227,84 € | Áno |
|
|
4 | 80 | 27 | 12 | 9 | 135-00 | 8 | 890070.04008 | 227,84 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 12-13 | 1 | 890070.04251 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 14-16 | 2 | 890070.04252 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 17-20 | 3 | 890070.04253 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 21-25 | 4 | 890070.04254 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 26-34 | 5 | 890070.04255 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 35-54 | 6 | 890070.04256 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 55-134 | 7 | 890070.04257 | 304,61 € | Áno |
|
|
4,25 | 80 | 27 | 12 | 9,56 | 135-00 | 8 | 890070.04258 | 304,61 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 12-13 | 1 | 890070.04501 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 14-16 | 2 | 890070.04502 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 17-20 | 3 | 890070.04503 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 21-25 | 4 | 890070.04504 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 26-34 | 5 | 890070.04505 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 35-54 | 6 | 890070.04506 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 55-134 | 7 | 890070.04507 | 304,82 € | Áno |
|
|
4,5 | 90 | 27 | 12 | 10,13 | 135-00 | 8 | 890070.04508 | 304,82 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 12-13 | 1 | 890070.04751 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 14-16 | 2 | 890070.04752 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 17-20 | 3 | 890070.04753 | 355,14 € | Nie |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 21-25 | 4 | 890070.04754 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 26-34 | 5 | 890070.04755 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 35-54 | 6 | 890070.04756 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 55-134 | 7 | 890070.04757 | 355,14 € | Áno |
|
|
4,75 | 90 | 27 | 12 | 10,69 | 135-00 | 8 | 890070.04758 | 355,14 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 12-13 | 1 | 890070.05001 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 14-16 | 2 | 890070.05002 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 17-20 | 3 | 890070.05003 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 21-25 | 4 | 890070.05004 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 26-34 | 5 | 890070.05005 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 35-54 | 6 | 890070.05006 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 55-134 | 7 | 890070.05007 | 342,45 € | Áno |
|
|
5 | 90 | 32 | 12 | 11,25 | 135-00 | 8 | 890070.05008 | 342,45 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 12-13 | 1 | 890070.05501 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 14-16 | 2 | 890070.05502 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 17-20 | 3 | 890070.05503 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 21-25 | 4 | 890070.05504 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 26-34 | 5 | 890070.05505 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 35-54 | 6 | 890070.05506 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 55-134 | 7 | 890070.05507 | 397,63 € | Áno |
|
|
5,5 | 95 | 32 | 12 | 12,38 | 135-00 | 8 | 890070.05508 | 397,63 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 12-13 | 1 | 890070.06001 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 14-16 | 2 | 890070.06002 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 17-20 | 3 | 890070.06003 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 21-25 | 4 | 890070.06004 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 26-34 | 5 | 890070.06005 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 35-54 | 6 | 890070.06006 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 55-134 | 7 | 890070.06007 | 435,43 € | Áno |
|
|
6 | 100 | 32 | 12 | 13,5 | 135-00 | 8 | 890070.06008 | 435,43 € | Áno |
|
počet zubov (ozubené kolesá)
Modul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ZOZ | 12-13 | 14-16 | 17-20 | 21-25 | 26-34 | 35-54 | 55-134 | 135-00 |
Podmienky rezania
Materiál |
Pevnost |
Ae |
Vc |
fz(mm/z) Ø 40 |
Ø 50 |
Ø 63 |
Ø 70 |
Ø 80 |
Ø 90 |
Ø 100 |
---|---|---|---|---|---|---|---|---|---|---|
Modul 1-5 | ||||||||||
P.1 | Automatové a konstrukční oceli | ≤ 600 N/mm² | 2,1xm | 20 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
P.2 | Konstrukční a lité oceli | ≤ 850 N/mm² | 2,1xm | 15 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
K.1 | Litina (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.011 | 0.014 | 0.018 | 0.02 | 0.023 | 0.026 | 0.029 |
K.2 | Litina (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
Modul 6 | ||||||||||
P.1 | Automatové a konstrukční oceli | ≤ 600 N/mm² | 2,1xm | 20 | 0.026 | 0.033 | 0.041 | 0.046 | 0.053 | 0.059 | 0.066 |
P.2 | Konstrukční a lité oceli | ≤ 850 N/mm² | 2,1xm | 15 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.1 | Litina (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.2 | Litina (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.021 | 0.026 | 0.033 | 0.037 | 0.042 | 0.047 | 0.053 |
Výpočty řezných podmínek